#Net Sta   Cha Loc Ondate           Offdate          	Natural Freq.	HP Corner	LP Corner	Damping		Gain		   Azi	  Dip	Units
US  ELK   BH1 00 2012.313.20:30:00 2014.251.20:00:00	2.015506	0.008250	16.000000	1.000000	2.45452E+09	   0.00	   0.00	DU/M/S
US  ELK   BH1 00 2014.251.20:00:00 2014.317.16:00:00	2.015506	0.008250	16.000000	1.000000	2.45452E+09	   0.00	   0.00	DU/M/S
US  ELK   BH1 00 2014.317.16:00:00 2018.150.00:00:00	2.015506	0.008250	16.000000	1.000000	2.45452E+09	   0.00	   0.00	DU/M/S
US  ELK   BH1 00 2018.150.00:00:00 2023.245.02:00:00	2.015506	0.008250	16.000000	1.000000	2.45452E+09	   0.00	   0.00	DU/M/S
US  ELK   BH1 00 2023.245.02:00:00 2024.173.00:00:00	2.015506	0.008250	16.000000	1.000000	2.45452E+09	   0.00	   0.00	DU/M/S
US  ELK   BH2 00 2012.313.20:30:00 2014.251.20:00:00	2.015506	0.008250	16.000000	1.000000	2.45452E+09	  90.00	   0.00	DU/M/S
US  ELK   BH2 00 2014.251.20:00:00 2014.317.16:00:00	2.015506	0.008250	16.000000	1.000000	2.45452E+09	  90.00	   0.00	DU/M/S
US  ELK   BH2 00 2014.317.16:00:00 2018.150.00:00:00	2.015506	0.008250	16.000000	1.000000	2.45452E+09	  90.00	   0.00	DU/M/S
US  ELK   BH2 00 2018.150.00:00:00 2023.245.02:00:00	2.015506	0.008250	16.000000	1.000000	2.45452E+09	  90.00	   0.00	DU/M/S
US  ELK   BH2 00 2023.245.02:00:00 2024.173.00:00:00	2.015506	0.008250	16.000000	1.000000	2.45452E+09	  90.00	   0.00	DU/M/S
US  ELK   BHE -- 1994.006.00:00:00 1996.146.00:00:00	0.009998	0.009976	8.855811	0.707107	1.29080E+09	  90.00	   0.00	DU/M/S
US  ELK   BHE -- 1996.146.00:00:00 2008.352.00:00:00	0.009998	0.009976	8.855811	0.707107	1.14017E+09	  90.00	   0.00	DU/M/S
US  ELK   BHE -- 2008.352.00:00:00 2012.313.20:30:00	0.009998	0.009976	8.855811	0.707107	1.37191E+09	  90.00	   0.00	DU/M/S
US  ELK   BHN -- 1994.006.00:00:00 1996.146.00:00:00	0.009998	0.009976	8.855811	0.707107	1.16789E+09	   0.00	   0.00	DU/M/S
US  ELK   BHN -- 1996.146.00:00:00 2008.352.00:00:00	0.009998	0.009976	8.855811	0.707107	1.14729E+09	   0.00	   0.00	DU/M/S
US  ELK   BHN -- 2008.352.00:00:00 2012.313.20:30:00	0.009998	0.009976	8.855811	0.707107	1.38047E+09	   0.00	   0.00	DU/M/S
US  ELK   BHZ -- 1994.006.00:00:00 1996.146.00:00:00	0.009998	0.009976	8.855811	0.707107	1.17281E+09	   0.00	 -90.00	DU/M/S
US  ELK   BHZ -- 1996.146.00:00:00 2008.352.00:00:00	0.009998	0.009976	8.855811	0.707107	1.24750E+09	   0.00	 -90.00	DU/M/S
US  ELK   BHZ -- 2008.352.00:00:00 2012.313.20:30:00	0.009998	0.009976	8.855811	0.707107	1.50105E+09	   0.00	 -90.00	DU/M/S
US  ELK   BHZ 00 2012.313.20:30:00 2014.251.20:00:00	2.015506	0.008250	16.000000	1.000000	2.45452E+09	   0.00	 -90.00	DU/M/S
US  ELK   BHZ 00 2014.251.20:00:00 2014.317.16:00:00	2.015506	0.008250	16.000000	1.000000	2.45452E+09	   0.00	 -90.00	DU/M/S
US  ELK   BHZ 00 2014.317.16:00:00 2018.150.00:00:00	2.015506	0.008250	16.000000	1.000000	2.45452E+09	   0.00	 -90.00	DU/M/S
US  ELK   BHZ 00 2018.150.00:00:00 2023.245.02:00:00	2.015506	0.008250	16.000000	1.000000	2.45452E+09	   0.00	 -90.00	DU/M/S
US  ELK   BHZ 00 2023.245.02:00:00 2024.173.00:00:00	2.015506	0.008250	16.000000	1.000000	2.45452E+09	   0.00	 -90.00	DU/M/S
US  ELK   HH1 00 2024.173.00:00:00 3000.001.00:00:00	0.008345	0.008240	40.000000	0.709182	3.26283E+10	   0.00	   0.00	DU/M/S
US  ELK   HH2 00 2024.173.00:00:00 3000.001.00:00:00	0.008345	0.008240	40.000000	0.709182	3.26283E+10	  90.00	   0.00	DU/M/S
US  ELK   HHZ 00 2024.173.00:00:00 3000.001.00:00:00	0.008345	0.008240	40.000000	0.709182	3.26283E+10	   0.00	 -90.00	DU/M/S
US  ELK   HN1 20 2012.313.20:30:00 2014.251.20:00:00	223.975851	0.000000	80.000000	0.697089	4.27912E+05	   0.00	   0.00	DU/M/S**2
US  ELK   HN1 20 2014.251.20:00:00 2014.317.16:00:00	223.975851	0.000000	80.000000	0.697089	1.71165E+06	   0.00	   0.00	DU/M/S**2
US  ELK   HN1 20 2014.317.16:00:00 2018.150.00:00:00	223.975851	0.000000	80.000000	0.697089	4.27912E+05	   0.00	   0.00	DU/M/S**2
US  ELK   HN1 20 2018.150.00:00:00 2023.245.02:00:00	223.975851	0.000000	80.000000	0.697089	4.27912E+05	   0.00	   0.00	DU/M/S**2
US  ELK   HN1 20 2023.245.02:00:00 2024.173.00:00:00	223.975851	0.000000	80.000000	0.697089	4.27912E+05	   0.00	   0.00	DU/M/S**2
US  ELK   HN1 20 2024.173.00:00:00 3000.001.00:00:00	223.975851	0.000000	80.000000	0.697089	4.27912E+05	   0.00	   0.00	DU/M/S**2
US  ELK   HN2 20 2012.313.20:30:00 2014.251.20:00:00	223.975851	0.000000	80.000000	0.697089	4.27912E+05	  90.00	   0.00	DU/M/S**2
US  ELK   HN2 20 2014.251.20:00:00 2014.317.16:00:00	223.975851	0.000000	80.000000	0.697089	1.71165E+06	  90.00	   0.00	DU/M/S**2
US  ELK   HN2 20 2014.317.16:00:00 2018.150.00:00:00	223.975851	0.000000	80.000000	0.697089	4.27912E+05	  90.00	   0.00	DU/M/S**2
US  ELK   HN2 20 2018.150.00:00:00 2023.245.02:00:00	223.975851	0.000000	80.000000	0.697089	4.27912E+05	  90.00	   0.00	DU/M/S**2
US  ELK   HN2 20 2023.245.02:00:00 2024.173.00:00:00	223.975851	0.000000	80.000000	0.697089	4.27912E+05	  90.00	   0.00	DU/M/S**2
US  ELK   HN2 20 2024.173.00:00:00 3000.001.00:00:00	223.975851	0.000000	80.000000	0.697089	4.27912E+05	  90.00	   0.00	DU/M/S**2
US  ELK   HNZ 20 2012.313.20:30:00 2014.251.20:00:00	223.975851	0.000000	80.000000	0.697089	4.27912E+05	   0.00	 -90.00	DU/M/S**2
US  ELK   HNZ 20 2014.251.20:00:00 2014.317.16:00:00	223.975851	0.000000	80.000000	0.697089	1.71165E+06	   0.00	 -90.00	DU/M/S**2
US  ELK   HNZ 20 2014.317.16:00:00 2018.150.00:00:00	223.975851	0.000000	80.000000	0.697089	4.27912E+05	   0.00	 -90.00	DU/M/S**2
US  ELK   HNZ 20 2018.150.00:00:00 2023.245.02:00:00	223.975851	0.000000	80.000000	0.697089	4.27912E+05	   0.00	 -90.00	DU/M/S**2
US  ELK   HNZ 20 2023.245.02:00:00 2024.173.00:00:00	223.975851	0.000000	80.000000	0.697089	4.27912E+05	   0.00	 -90.00	DU/M/S**2
US  ELK   HNZ 20 2024.173.00:00:00 3000.001.00:00:00	223.975851	0.000000	80.000000	0.697089	4.27912E+05	   0.00	 -90.00	DU/M/S**2
US  ELK   LH1 00 2012.313.20:30:00 2014.251.20:00:00	2.015506	0.008250	0.400000	1.000000	2.44289E+09	   0.00	   0.00	DU/M/S
US  ELK   LH1 00 2014.251.20:00:00 2014.317.16:00:00	2.015506	0.008250	0.400000	1.000000	2.44289E+09	   0.00	   0.00	DU/M/S
US  ELK   LH1 00 2014.317.16:00:00 2018.150.00:00:00	2.015506	0.008250	0.400000	1.000000	2.44289E+09	   0.00	   0.00	DU/M/S
US  ELK   LH1 00 2018.150.00:00:00 2023.245.02:00:00	2.015506	0.008250	0.400000	1.000000	2.44289E+09	   0.00	   0.00	DU/M/S
US  ELK   LH1 00 2023.245.02:00:00 2024.173.00:00:00	2.015506	0.008250	0.400000	1.000000	2.44289E+09	   0.00	   0.00	DU/M/S
US  ELK   LH1 00 2024.173.00:00:00 3000.001.00:00:00	0.008345	0.008240	0.400000	0.709182	3.24740E+10	   0.00	   0.00	DU/M/S
US  ELK   LH2 00 2012.313.20:30:00 2014.251.20:00:00	2.015506	0.008250	0.400000	1.000000	2.44289E+09	  90.00	   0.00	DU/M/S
US  ELK   LH2 00 2014.251.20:00:00 2014.317.16:00:00	2.015506	0.008250	0.400000	1.000000	2.44289E+09	  90.00	   0.00	DU/M/S
US  ELK   LH2 00 2014.317.16:00:00 2018.150.00:00:00	2.015506	0.008250	0.400000	1.000000	2.44289E+09	  90.00	   0.00	DU/M/S
US  ELK   LH2 00 2018.150.00:00:00 2023.245.02:00:00	2.015506	0.008250	0.400000	1.000000	2.44289E+09	  90.00	   0.00	DU/M/S
US  ELK   LH2 00 2023.245.02:00:00 2024.173.00:00:00	2.015506	0.008250	0.400000	1.000000	2.44289E+09	  90.00	   0.00	DU/M/S
US  ELK   LH2 00 2024.173.00:00:00 3000.001.00:00:00	0.008345	0.008240	0.400000	0.709182	3.24740E+10	  90.00	   0.00	DU/M/S
US  ELK   LHE -- 1994.006.00:00:00 1996.146.00:00:00	0.009998	0.009976	0.400000	0.707107	1.29425E+09	  90.00	   0.00	DU/M/S
US  ELK   LHE -- 1996.146.00:00:00 2008.352.00:00:00	0.009998	0.009976	0.400000	0.707107	1.14322E+09	  90.00	   0.00	DU/M/S
US  ELK   LHN -- 1994.006.00:00:00 1996.146.00:00:00	0.009998	0.009976	0.400000	0.707107	1.17101E+09	   0.00	   0.00	DU/M/S
US  ELK   LHN -- 1996.146.00:00:00 2008.352.00:00:00	0.009998	0.009976	0.400000	0.707107	1.15035E+09	   0.00	   0.00	DU/M/S
US  ELK   LHZ -- 1994.006.00:00:00 1996.146.00:00:00	0.009998	0.009976	0.400000	0.707107	1.17594E+09	   0.00	 -90.00	DU/M/S
US  ELK   LHZ -- 1996.146.00:00:00 2008.352.00:00:00	0.009998	0.009976	0.400000	0.707107	1.25083E+09	   0.00	 -90.00	DU/M/S
US  ELK   LHZ 00 2012.313.20:30:00 2014.251.20:00:00	2.015506	0.008250	0.400000	1.000000	2.44289E+09	   0.00	 -90.00	DU/M/S
US  ELK   LHZ 00 2014.251.20:00:00 2014.317.16:00:00	2.015506	0.008250	0.400000	1.000000	2.44289E+09	   0.00	 -90.00	DU/M/S
US  ELK   LHZ 00 2014.317.16:00:00 2018.150.00:00:00	2.015506	0.008250	0.400000	1.000000	2.44289E+09	   0.00	 -90.00	DU/M/S
US  ELK   LHZ 00 2018.150.00:00:00 2023.245.02:00:00	2.015506	0.008250	0.400000	1.000000	2.44289E+09	   0.00	 -90.00	DU/M/S
US  ELK   LHZ 00 2023.245.02:00:00 2024.173.00:00:00	2.015506	0.008250	0.400000	1.000000	2.44289E+09	   0.00	 -90.00	DU/M/S
US  ELK   LHZ 00 2024.173.00:00:00 3000.001.00:00:00	0.008345	0.008240	0.400000	0.709182	3.24740E+10	   0.00	 -90.00	DU/M/S
US  ELK   LN1 20 2012.313.20:30:00 2014.251.20:00:00	223.975851	0.000000	0.400000	0.697089	4.27546E+05	   0.00	   0.00	DU/M/S**2
US  ELK   LN1 20 2014.251.20:00:00 2014.317.16:00:00	223.975851	0.000000	0.400000	0.697089	1.71019E+06	   0.00	   0.00	DU/M/S**2
US  ELK   LN1 20 2014.317.16:00:00 2018.150.00:00:00	223.975851	0.000000	0.400000	0.697089	4.27546E+05	   0.00	   0.00	DU/M/S**2
US  ELK   LN1 20 2018.150.00:00:00 2023.245.02:00:00	223.975851	0.000000	0.400000	0.697089	4.27546E+05	   0.00	   0.00	DU/M/S**2
US  ELK   LN1 20 2023.245.02:00:00 2024.173.00:00:00	223.975851	0.000000	0.400000	0.697089	4.27546E+05	   0.00	   0.00	DU/M/S**2
US  ELK   LN1 20 2024.173.00:00:00 3000.001.00:00:00	223.975851	0.000000	0.400000	0.697089	4.27546E+05	   0.00	   0.00	DU/M/S**2
US  ELK   LN2 20 2012.313.20:30:00 2014.251.20:00:00	223.975851	0.000000	0.400000	0.697089	4.27546E+05	  90.00	   0.00	DU/M/S**2
US  ELK   LN2 20 2014.251.20:00:00 2014.317.16:00:00	223.975851	0.000000	0.400000	0.697089	1.71019E+06	  90.00	   0.00	DU/M/S**2
US  ELK   LN2 20 2014.317.16:00:00 2018.150.00:00:00	223.975851	0.000000	0.400000	0.697089	4.27546E+05	  90.00	   0.00	DU/M/S**2
US  ELK   LN2 20 2018.150.00:00:00 2023.245.02:00:00	223.975851	0.000000	0.400000	0.697089	4.27546E+05	  90.00	   0.00	DU/M/S**2
US  ELK   LN2 20 2023.245.02:00:00 2024.173.00:00:00	223.975851	0.000000	0.400000	0.697089	4.27546E+05	  90.00	   0.00	DU/M/S**2
US  ELK   LN2 20 2024.173.00:00:00 3000.001.00:00:00	223.975851	0.000000	0.400000	0.697089	4.27546E+05	  90.00	   0.00	DU/M/S**2
US  ELK   LNZ 20 2012.313.20:30:00 2014.251.20:00:00	223.975851	0.000000	0.400000	0.697089	4.27546E+05	   0.00	 -90.00	DU/M/S**2
US  ELK   LNZ 20 2014.251.20:00:00 2014.317.16:00:00	223.975851	0.000000	0.400000	0.697089	1.71019E+06	   0.00	 -90.00	DU/M/S**2
US  ELK   LNZ 20 2014.317.16:00:00 2018.150.00:00:00	223.975851	0.000000	0.400000	0.697089	4.27546E+05	   0.00	 -90.00	DU/M/S**2
US  ELK   LNZ 20 2018.150.00:00:00 2023.245.02:00:00	223.975851	0.000000	0.400000	0.697089	4.27546E+05	   0.00	 -90.00	DU/M/S**2
US  ELK   LNZ 20 2023.245.02:00:00 2024.173.00:00:00	223.975851	0.000000	0.400000	0.697089	4.27546E+05	   0.00	 -90.00	DU/M/S**2
US  ELK   LNZ 20 2024.173.00:00:00 3000.001.00:00:00	223.975851	0.000000	0.400000	0.697089	4.27546E+05	   0.00	 -90.00	DU/M/S**2
US  ELK   VH1 00 2012.313.20:30:00 2014.251.20:00:00	2.015506	0.008250	0.040000	1.000000	2.44997E+09	   0.00	   0.00	DU/M/S
US  ELK   VH1 00 2014.251.20:00:00 2014.317.16:00:00	2.015506	0.008250	0.040000	1.000000	2.44997E+09	   0.00	   0.00	DU/M/S
US  ELK   VH1 00 2014.317.16:00:00 2018.150.00:00:00	2.015506	0.008250	0.040000	1.000000	2.44997E+09	   0.00	   0.00	DU/M/S
US  ELK   VH1 00 2018.150.00:00:00 2023.245.02:00:00	2.015506	0.008250	0.040000	1.000000	2.44997E+09	   0.00	   0.00	DU/M/S
US  ELK   VH1 00 2023.245.02:00:00 2024.173.00:00:00	2.015506	0.008250	0.040000	1.000000	2.44997E+09	   0.00	   0.00	DU/M/S
US  ELK   VH1 00 2024.173.00:00:00 3000.001.00:00:00	0.008345	0.008240	0.040000	0.709182	3.25681E+10	   0.00	   0.00	DU/M/S
US  ELK   VH2 00 2012.313.20:30:00 2014.251.20:00:00	2.015506	0.008250	0.040000	1.000000	2.44997E+09	  90.00	   0.00	DU/M/S
US  ELK   VH2 00 2014.251.20:00:00 2014.317.16:00:00	2.015506	0.008250	0.040000	1.000000	2.44997E+09	  90.00	   0.00	DU/M/S
US  ELK   VH2 00 2014.317.16:00:00 2018.150.00:00:00	2.015506	0.008250	0.040000	1.000000	2.44997E+09	  90.00	   0.00	DU/M/S
US  ELK   VH2 00 2018.150.00:00:00 2023.245.02:00:00	2.015506	0.008250	0.040000	1.000000	2.44997E+09	  90.00	   0.00	DU/M/S
US  ELK   VH2 00 2023.245.02:00:00 2024.173.00:00:00	2.015506	0.008250	0.040000	1.000000	2.44997E+09	  90.00	   0.00	DU/M/S
US  ELK   VH2 00 2024.173.00:00:00 3000.001.00:00:00	0.008345	0.008240	0.040000	0.709182	3.25681E+10	  90.00	   0.00	DU/M/S
US  ELK   VHZ 00 2012.313.20:30:00 2014.251.20:00:00	2.015506	0.008250	0.040000	1.000000	2.44997E+09	   0.00	 -90.00	DU/M/S
US  ELK   VHZ 00 2014.251.20:00:00 2014.317.16:00:00	2.015506	0.008250	0.040000	1.000000	2.44997E+09	   0.00	 -90.00	DU/M/S
US  ELK   VHZ 00 2014.317.16:00:00 2018.150.00:00:00	2.015506	0.008250	0.040000	1.000000	2.44997E+09	   0.00	 -90.00	DU/M/S
US  ELK   VHZ 00 2018.150.00:00:00 2023.245.02:00:00	2.015506	0.008250	0.040000	1.000000	2.44997E+09	   0.00	 -90.00	DU/M/S
US  ELK   VHZ 00 2023.245.02:00:00 2024.173.00:00:00	2.015506	0.008250	0.040000	1.000000	2.44997E+09	   0.00	 -90.00	DU/M/S
US  ELK   VHZ 00 2024.173.00:00:00 3000.001.00:00:00	0.008345	0.008240	0.040000	0.709182	3.25681E+10	   0.00	 -90.00	DU/M/S
US  MNV   BHE -- 1994.356.00:00:00 2006.257.00:00:00	0.009998	0.009976	8.855811	0.707107	1.15848E+09	  90.00	   0.00	DU/M/S
US  MNV   BHN -- 1994.356.00:00:00 2006.257.00:00:00	0.009998	0.009976	8.855811	0.707107	1.17040E+09	   0.00	   0.00	DU/M/S
US  MNV   BHZ -- 1994.356.00:00:00 2006.257.00:00:00	0.009998	0.009976	8.855811	0.707107	1.16130E+09	   0.00	 -90.00	DU/M/S
US  MNV   LHE -- 1994.356.00:00:00 2006.257.00:00:00	0.009998	0.009976	0.400000	0.707107	1.16157E+09	  90.00	   0.00	DU/M/S
US  MNV   LHN -- 1994.356.00:00:00 2006.257.00:00:00	0.009998	0.009976	0.400000	0.707107	1.17353E+09	   0.00	   0.00	DU/M/S
US  MNV   LHZ -- 1994.356.00:00:00 2006.257.00:00:00	0.009998	0.009976	0.400000	0.707107	1.16440E+09	   0.00	 -90.00	DU/M/S
US  TPNV  BH1 00 2011.122.23:04:00 2015.350.16:39:00	0.008345	0.008367	16.000000	0.709182	6.19931E+08	   0.00	   0.00	DU/M/S
US  TPNV  BH1 00 2015.350.16:39:00 2017.318.21:55:00	0.008345	0.008367	16.000000	0.709182	3.14580E+08	   0.00	   0.00	DU/M/S
US  TPNV  BH1 00 2017.318.21:55:00 2023.100.00:00:00	0.008345	0.008240	16.000000	0.709182	6.15725E+08	   0.00	   0.00	DU/M/S
US  TPNV  BH1 00 2023.100.00:00:00 2024.058.19:30:00	0.008345	0.008240	16.000000	0.709182	6.15725E+08	   0.00	   0.00	DU/M/S
US  TPNV  BH1 00 2024.058.19:30:00 3000.001.00:00:00	0.008345	0.008240	16.000000	0.709182	6.15725E+08	   0.00	   0.00	DU/M/S
US  TPNV  BH2 00 2011.122.23:04:00 2015.350.16:39:00	0.008345	0.008367	16.000000	0.709182	6.19931E+08	  90.00	   0.00	DU/M/S
US  TPNV  BH2 00 2015.350.16:39:00 2017.318.21:55:00	0.008345	0.008367	16.000000	0.709182	3.14580E+08	  90.00	   0.00	DU/M/S
US  TPNV  BH2 00 2017.318.21:55:00 2023.100.00:00:00	0.008345	0.008240	16.000000	0.709182	6.15725E+08	  90.00	   0.00	DU/M/S
US  TPNV  BH2 00 2023.100.00:00:00 2024.058.19:30:00	0.008345	0.008240	16.000000	0.709182	6.15725E+08	  90.00	   0.00	DU/M/S
US  TPNV  BH2 00 2024.058.19:30:00 3000.001.00:00:00	0.008345	0.008240	16.000000	0.709182	6.15725E+08	  90.00	   0.00	DU/M/S
US  TPNV  BHE -- 1992.167.00:00:00 1993.232.00:00:00	62.681741	0.000000	16.000000	0.558375	4.31123E+06	  90.00	   0.00	DU/M/S**2
US  TPNV  BHE -- 1993.232.00:00:00 1994.140.00:00:00	62.681741	0.000000	16.000000	0.558375	4.30386E+06	  90.00	   0.00	DU/M/S**2
US  TPNV  BHE -- 1994.140.00:00:00 1994.300.00:00:00	0.000000	0.029471	16.000000	0.000000	5.70745E+08	  90.00	   0.00	DU/M/S
US  TPNV  BHE -- 1994.300.00:00:00 1995.160.17:00:00	0.000000	0.029471	16.000000	0.000000	5.82969E+08	  90.00	   0.00	DU/M/S
US  TPNV  BHE -- 1995.160.17:00:00 2001.221.00:00:00	0.000000	0.029471	16.000000	0.000000	5.82969E+08	  90.00	   0.00	DU/M/S
US  TPNV  BHE -- 2001.221.00:00:00 2005.156.16:17:00	0.000000	0.029471	16.000000	0.000000	5.82969E+08	  90.00	   0.00	DU/M/S
US  TPNV  BHE -- 2005.156.16:17:00 2005.292.17:00:00	0.000000	0.029471	16.000000	0.000000	5.82969E+08	  90.00	   0.00	DU/M/S
US  TPNV  BHE -- 2005.292.17:00:00 2006.297.15:20:00	0.008345	0.008240	16.000000	0.709182	6.00097E+08	  90.00	   0.00	DU/M/S
US  TPNV  BHE -- 2006.297.15:20:00 2009.302.00:00:00	0.008345	0.008240	16.000000	0.709182	6.00097E+08	  90.00	   0.00	DU/M/S
US  TPNV  BHE -- 2009.302.00:00:00 2011.122.23:04:00	0.008345	0.008367	16.000000	0.709182	6.19931E+08	  90.00	   0.00	DU/M/S
US  TPNV  BHN -- 1992.167.00:00:00 1993.232.00:00:00	62.681741	0.000000	16.000000	0.558375	3.69044E+06	   0.00	   0.00	DU/M/S**2
US  TPNV  BHN -- 1993.232.00:00:00 1994.140.00:00:00	62.681741	0.000000	16.000000	0.558375	3.74471E+06	   0.00	   0.00	DU/M/S**2
US  TPNV  BHN -- 1994.140.00:00:00 1994.300.00:00:00	0.000000	0.029471	16.000000	0.000000	5.94373E+08	   0.00	   0.00	DU/M/S
US  TPNV  BHN -- 1994.300.00:00:00 1995.160.17:00:00	0.000000	0.029471	16.000000	0.000000	6.20288E+08	   0.00	   0.00	DU/M/S
US  TPNV  BHN -- 1995.160.17:00:00 2001.221.00:00:00	0.000000	0.029471	16.000000	0.000000	6.20288E+08	   0.00	   0.00	DU/M/S
US  TPNV  BHN -- 2001.221.00:00:00 2005.156.16:17:00	0.000000	0.029471	16.000000	0.000000	6.20288E+08	   0.00	   0.00	DU/M/S
US  TPNV  BHN -- 2005.156.16:17:00 2005.292.17:00:00	0.000000	0.029471	16.000000	0.000000	6.20288E+08	   0.00	   0.00	DU/M/S
US  TPNV  BHN -- 2005.292.17:00:00 2006.297.15:20:00	0.008345	0.008240	16.000000	0.709182	6.36980E+08	   0.00	   0.00	DU/M/S
US  TPNV  BHN -- 2006.297.15:20:00 2009.302.00:00:00	0.008345	0.008240	16.000000	0.709182	6.36980E+08	   0.00	   0.00	DU/M/S
US  TPNV  BHN -- 2009.302.00:00:00 2011.122.23:04:00	0.008345	0.008367	16.000000	0.709182	6.19931E+08	   0.00	   0.00	DU/M/S
US  TPNV  BHZ -- 1992.167.00:00:00 1993.232.00:00:00	62.681741	0.000000	16.000000	0.558375	3.93240E+06	   0.00	 -90.00	DU/M/S**2
US  TPNV  BHZ -- 1993.232.00:00:00 1994.140.00:00:00	62.681741	0.000000	16.000000	0.558375	4.12098E+06	   0.00	 -90.00	DU/M/S**2
US  TPNV  BHZ -- 1994.140.00:00:00 1994.300.00:00:00	0.000000	0.029471	16.000000	0.000000	5.88579E+08	   0.00	 -90.00	DU/M/S
US  TPNV  BHZ -- 1994.300.00:00:00 1995.160.17:00:00	0.000000	0.029471	16.000000	0.000000	6.08585E+08	   0.00	 -90.00	DU/M/S
US  TPNV  BHZ -- 1995.160.17:00:00 2001.221.00:00:00	0.000000	0.029471	16.000000	0.000000	6.08585E+08	   0.00	 -90.00	DU/M/S
US  TPNV  BHZ -- 2001.221.00:00:00 2005.156.16:17:00	0.000000	0.029471	16.000000	0.000000	6.04395E+08	   0.00	 -90.00	DU/M/S
US  TPNV  BHZ -- 2005.156.16:17:00 2005.292.17:00:00	0.000000	0.029471	16.000000	0.000000	6.04395E+08	   0.00	 -90.00	DU/M/S
US  TPNV  BHZ -- 2005.292.17:00:00 2006.297.15:20:00	0.008345	0.008240	16.000000	0.709182	6.33070E+08	   0.00	 -90.00	DU/M/S
US  TPNV  BHZ -- 2006.297.15:20:00 2009.302.00:00:00	0.008345	0.008240	16.000000	0.709182	6.33070E+08	   0.00	 -90.00	DU/M/S
US  TPNV  BHZ -- 2009.302.00:00:00 2011.122.23:04:00	0.008345	0.008367	16.000000	0.709182	6.19931E+08	   0.00	 -90.00	DU/M/S
US  TPNV  BHZ 00 2011.122.23:04:00 2015.350.16:39:00	0.008345	0.008367	16.000000	0.709182	6.19931E+08	   0.00	 -90.00	DU/M/S
US  TPNV  BHZ 00 2015.350.16:39:00 2017.318.21:55:00	0.008345	0.008367	16.000000	0.709182	3.14580E+08	   0.00	 -90.00	DU/M/S
US  TPNV  BHZ 00 2017.318.21:55:00 2023.100.00:00:00	0.008345	0.008240	16.000000	0.709182	6.15725E+08	   0.00	 -90.00	DU/M/S
US  TPNV  BHZ 00 2023.100.00:00:00 2024.058.19:30:00	0.008345	0.008240	16.000000	0.709182	6.15725E+08	   0.00	 -90.00	DU/M/S
US  TPNV  BHZ 00 2024.058.19:30:00 3000.001.00:00:00	0.008345	0.008240	16.000000	0.709182	6.15725E+08	   0.00	 -90.00	DU/M/S
US  TPNV  BLE -- 1993.232.00:00:00 1994.140.00:00:00	0.000000	0.000000	16.000000	0.000000	2.00865E+05	  90.00	   0.00	DU/M/S**2
US  TPNV  BLE -- 1994.140.00:00:00 1994.300.00:00:00	0.000000	0.000000	16.000000	0.000000	2.17932E+05	  90.00	   0.00	DU/M/S**2
US  TPNV  BLE -- 1994.300.00:00:00 1995.160.17:00:00	0.000000	0.000000	16.000000	0.000000	2.17932E+05	  90.00	   0.00	DU/M/S**2
US  TPNV  BLE -- 1995.160.17:00:00 2001.221.00:00:00	0.000000	0.000000	16.000000	0.000000	2.09550E+05	  90.00	   0.00	DU/M/S**2
US  TPNV  BLE -- 2001.221.00:00:00 2005.156.16:17:00	0.000000	0.000000	16.000000	0.000000	2.09550E+05	  90.00	   0.00	DU/M/S**2
US  TPNV  BLE -- 2005.156.16:17:00 2005.292.17:00:00	0.000000	0.000000	16.000000	0.000000	2.09550E+05	  90.00	   0.00	DU/M/S**2
US  TPNV  BLE -- 2005.292.17:00:00 2006.297.15:20:00	0.000000	0.000000	16.000000	0.000000	2.09550E+05	  90.00	   0.00	DU/M/S**2
US  TPNV  BLE -- 2006.297.15:20:00 2009.302.00:00:00	0.000000	0.000000	16.000000	0.000000	2.09550E+05	  90.00	   0.00	DU/M/S**2
US  TPNV  BLN -- 1993.232.00:00:00 1994.140.00:00:00	0.000000	0.000000	16.000000	0.000000	2.00772E+05	   0.00	   0.00	DU/M/S**2
US  TPNV  BLN -- 1994.140.00:00:00 1994.300.00:00:00	0.000000	0.000000	16.000000	0.000000	2.15168E+05	   0.00	   0.00	DU/M/S**2
US  TPNV  BLN -- 1994.300.00:00:00 1995.160.17:00:00	0.000000	0.000000	16.000000	0.000000	2.15168E+05	   0.00	   0.00	DU/M/S**2
US  TPNV  BLN -- 1995.160.17:00:00 2001.221.00:00:00	0.000000	0.000000	16.000000	0.000000	2.15168E+05	   0.00	   0.00	DU/M/S**2
US  TPNV  BLN -- 2001.221.00:00:00 2005.156.16:17:00	0.000000	0.000000	16.000000	0.000000	2.15168E+05	   0.00	   0.00	DU/M/S**2
US  TPNV  BLN -- 2005.156.16:17:00 2005.292.17:00:00	0.000000	0.000000	16.000000	0.000000	2.15168E+05	   0.00	   0.00	DU/M/S**2
US  TPNV  BLN -- 2005.292.17:00:00 2006.297.15:20:00	0.000000	0.000000	16.000000	0.000000	2.15168E+05	   0.00	   0.00	DU/M/S**2
US  TPNV  BLN -- 2006.297.15:20:00 2009.302.00:00:00	0.000000	0.000000	16.000000	0.000000	2.15168E+05	   0.00	   0.00	DU/M/S**2
