NCEDC logo

Historical Earthquake Maps for 124-41

Seismogram bar



CA/NV Historical Earthquake Index Map

Overview
Seismicity | Moment Tensors | Historical Earthquakes | Faults | Recent Earthquakes

Historical Seismicity map left up right down

1871/3/2 40.400 -124.200 6.00
1873/11/23 42.000 -124.000 6.75
1878/5/9 40.100 -124.000 6.00
1884/1/28 41.100 -123.600 5.75
1890/7/26 40.500 -124.200 6.25
1894/9/30 40.300 -123.700 6.00
1906/4/23 41.000 -124.000 6.40
1909/10/29 40.500 -124.200 5.80
1910/3/19 40.000 -125.000 6.00
1918/7/15 41.000 -125.000 6.50
1923/1/22 40.500 -124.500 7.20
1925/6/4 41.500 -125.000 6.00
1932/6/6 40.750 -124.500 6.40
1941/10/3 40.400 -124.800 6.40
1951/10/8 40.250 -124.500 6.00
1954/12/21 40.933 -123.783 6.60
1968/6/26 40.233 -124.267 5.40
1980/11/8 41.117 -124.667 7.20
1991/8/17 40.283 -124.233 6.20
1992/4/25 40.333 -124.233 7.20
1992/4/26 40.433 -124.600 6.50
1992/4/26 40.383 -124.583 6.60
1994/12/26 40.755 -124.374 5.54
2002/6/17 40.823 -124.602 5.09

Seismicity | Moment Tensors | Historical Earthquakes | Faults | Recent Earthquakes
Overview


Valid HTML 4.01!

UC Berkeley Logo

Northern California Earthquake Data Center
215 McCone Hall, UC Berkeley
Berkeley CA 94720-4760

www@quake.geo.berkeley.edu

USGS Logo

Copyright 1995-2003, The Regents of the University of California.
Last modified: Sun Nov 16 18:26:15 PST 2003