NCEDC logo

Historical Earthquake Maps for 116-33

Seismogram bar



CA/NV Historical Earthquake Index Map

Overview
Seismicity | Moment Tensors | Historical Earthquakes | Faults | Recent Earthquakes

Historical Seismicity map left up right down

1852/11/29 32.500 -115.000 6.50
1872/5/3 33.000 -115.000 5.75
1875/11/15 32.500 -115.500 6.25
1890/2/9 33.400 -116.300 6.50
1891/7/30 32.000 -115.000 6.00
1892/2/24 32.550 -115.633 7.00
1892/5/28 33.200 -116.200 6.50
1894/10/23 32.800 -116.800 5.75
1899/12/25 33.800 -117.000 6.40
1906/4/19 32.900 -115.500 6.20
1915/6/23 32.800 -115.500 6.00
1915/6/23 32.800 -115.500 5.90
1915/11/21 32.000 -115.000 7.10
1918/4/21 33.800 -117.000 6.90
1934/12/30 32.250 -115.500 6.50
1937/3/25 33.400 -116.267 6.00
1940/5/19 32.733 -115.500 7.10
1942/10/21 33.050 -116.083 6.50
1948/12/4 33.933 -116.383 6.50
1954/3/19 33.283 -116.183 6.20
1968/4/9 33.183 -116.133 6.50
1979/10/15 32.600 -115.300 6.50
1980/6/9 32.200 -115.083 6.40
1981/4/26 33.133 -115.650 6.00
1986/7/8 34.000 -116.600 6.00
1987/11/24 33.067 -115.783 6.20
1987/11/24 33.017 -115.850 6.60
1992/4/23 33.967 -116.317 6.10
1995/5/7 33.900 -116.280 5.11
2001/10/31 33.508 -116.514 5.09
2002/2/22 32.319 -115.322 5.70

Seismicity | Moment Tensors | Historical Earthquakes | Faults | Recent Earthquakes
Overview


Valid HTML 4.01!

UC Berkeley Logo

Northern California Earthquake Data Center
215 McCone Hall, UC Berkeley
Berkeley CA 94720-4760

www@quake.geo.berkeley.edu

USGS Logo

Copyright 1995-2003, The Regents of the University of California.
Last modified: Sun Nov 16 18:26:15 PST 2003