#Net Sta   Cha Loc Ondate           Offdate          	Natural Freq.	HP Corner	LP Corner	Damping		Gain		   Azi	  Dip	Units
BP  CCRB  BP1 -- 2001.121.00:00:00 2003.310.15:00:00	2.000000	1.980481	8.000000	0.700000	5.73320E+09	   0.00	  90.00	DU/M/S
BP  CCRB  BP1 -- 2003.310.15:00:00 2004.183.03:42:00	2.000000	1.980481	8.000000	0.700000	7.16650E+10	   0.00	  90.00	DU/M/S
BP  CCRB  BP1 -- 2004.183.03:42:00 2006.107.23:16:00	2.000000	1.980481	8.000000	0.700000	6.97387E+10	   0.00	  90.00	DU/M/S
BP  CCRB  BP1 -- 2006.107.23:16:00 2006.171.19:00:00	2.000000	1.980481	8.000000	0.700000	5.49808E+10	   0.00	  90.00	DU/M/S
BP  CCRB  BP1 -- 2006.171.19:00:00 2009.083.17:15:00	2.000000	1.980481	8.000000	0.700000	6.97387E+10	   0.00	  90.00	DU/M/S
BP  CCRB  BP1 -- 2009.083.17:15:00 2011.230.20:50:00	2.000000	1.980481	8.000000	0.700000	5.69055E+10	   0.00	  90.00	DU/M/S
BP  CCRB  BP2 -- 2001.121.00:00:00 2003.310.15:00:00	2.000000	1.980481	8.000000	0.700000	5.75378E+09	 258.00	   0.00	DU/M/S
BP  CCRB  BP2 -- 2003.310.15:00:00 2004.183.03:42:00	2.000000	1.980481	8.000000	0.700000	7.19222E+10	 258.00	   0.00	DU/M/S
BP  CCRB  BP2 -- 2004.183.03:42:00 2006.107.23:16:00	2.000000	1.980481	8.000000	0.700000	7.16650E+10	 258.00	   0.00	DU/M/S
BP  CCRB  BP2 -- 2006.107.23:16:00 2006.171.19:00:00	2.000000	1.980481	8.000000	0.700000	5.72721E+10	 258.00	   0.00	DU/M/S
BP  CCRB  BP2 -- 2006.171.19:00:00 2009.083.17:15:00	2.000000	1.980481	8.000000	0.700000	7.16650E+10	 258.00	   0.00	DU/M/S
BP  CCRB  BP2 -- 2009.083.17:15:00 2011.230.20:50:00	2.000000	1.980481	8.000000	0.700000	5.76240E+10	 258.00	   0.00	DU/M/S
BP  CCRB  BP3 -- 2001.121.00:00:00 2003.310.15:00:00	2.000000	1.980481	8.000000	0.700000	5.61664E+09	 348.00	   0.00	DU/M/S
BP  CCRB  BP3 -- 2003.310.15:00:00 2004.183.03:42:00	2.000000	1.980481	8.000000	0.700000	7.02080E+10	 348.00	   0.00	DU/M/S
BP  CCRB  BP3 -- 2004.183.03:42:00 2006.107.23:16:00	2.000000	1.980481	8.000000	0.700000	7.19222E+10	 348.00	   0.00	DU/M/S
BP  CCRB  BP3 -- 2006.107.23:16:00 2006.171.19:00:00	2.000000	1.980481	8.000000	0.700000	5.53984E+10	 348.00	   0.00	DU/M/S
BP  CCRB  BP3 -- 2006.171.19:00:00 2009.083.17:15:00	2.000000	1.980481	8.000000	0.700000	7.19222E+10	 348.00	   0.00	DU/M/S
BP  CCRB  BP3 -- 2009.083.17:15:00 2011.230.20:50:00	2.000000	1.980481	8.000000	0.700000	5.73270E+10	 348.00	   0.00	DU/M/S
BP  CCRB  DP1 -- 2001.121.00:00:00 2003.310.15:00:00	2.000000	1.980481	100.000000	0.700000	5.76218E+09	   0.00	  90.00	DU/M/S
BP  CCRB  DP1 -- 2003.310.15:00:00 2004.183.03:42:00	2.000000	1.980481	100.000000	0.700000	7.20273E+10	   0.00	  90.00	DU/M/S
BP  CCRB  DP1 -- 2004.183.03:42:00 2006.107.23:16:00	2.000000	1.980481	100.000000	0.700000	7.00912E+10	   0.00	  90.00	DU/M/S
BP  CCRB  DP1 -- 2006.107.23:16:00 2006.171.19:00:00	2.000000	1.980481	100.000000	0.700000	5.52587E+10	   0.00	  90.00	DU/M/S
BP  CCRB  DP1 -- 2006.171.19:00:00 2009.083.17:15:00	2.000000	1.980481	100.000000	0.700000	7.00912E+10	   0.00	  90.00	DU/M/S
BP  CCRB  DP1 -- 2009.083.17:15:00 2011.230.20:50:00	2.000000	1.980481	100.000000	0.700000	5.71931E+10	   0.00	  90.00	DU/M/S
BP  CCRB  DP1 40 2011.230.20:50:00 2015.013.20:50:00	2.000000	1.980481	100.000000	0.700000	5.74475E+10	   0.00	  90.00	DU/M/S
BP  CCRB  DP1 40 2015.013.20:50:00 2025.294.22:10:00	2.000000	1.980481	100.000000	0.700000	5.74475E+10	   0.00	  90.00	DU/M/S
BP  CCRB  DP1 40 2025.294.22:10:00 3000.001.00:00:00	2.000000	1.980481	100.000000	0.700000	7.36782E+09	   0.00	  90.00	DU/M/S
BP  CCRB  DP2 -- 2001.121.00:00:00 2003.310.15:00:00	2.000000	1.980481	100.000000	0.700000	5.78286E+09	 258.00	   0.00	DU/M/S
BP  CCRB  DP2 -- 2003.310.15:00:00 2004.183.03:42:00	2.000000	1.980481	100.000000	0.700000	7.22858E+10	 258.00	   0.00	DU/M/S
BP  CCRB  DP2 -- 2004.183.03:42:00 2006.107.23:16:00	2.000000	1.980481	100.000000	0.700000	7.20273E+10	 258.00	   0.00	DU/M/S
BP  CCRB  DP2 -- 2006.107.23:16:00 2006.171.19:00:00	2.000000	1.980481	100.000000	0.700000	5.75616E+10	 258.00	   0.00	DU/M/S
BP  CCRB  DP2 -- 2006.171.19:00:00 2009.083.17:15:00	2.000000	1.980481	100.000000	0.700000	7.20273E+10	 258.00	   0.00	DU/M/S
BP  CCRB  DP2 -- 2009.083.17:15:00 2011.230.20:50:00	2.000000	1.980481	100.000000	0.700000	5.79152E+10	 258.00	   0.00	DU/M/S
BP  CCRB  DP2 40 2011.230.20:50:00 2015.013.20:50:00	2.000000	1.980481	100.000000	0.700000	5.74475E+10	 258.00	   0.00	DU/M/S
BP  CCRB  DP2 40 2015.013.20:50:00 2025.294.22:10:00	2.000000	1.980481	100.000000	0.700000	5.74475E+10	 258.00	   0.00	DU/M/S
BP  CCRB  DP2 40 2025.294.22:10:00 3000.001.00:00:00	2.000000	1.980481	100.000000	0.700000	7.36782E+09	 258.00	   0.00	DU/M/S
BP  CCRB  DP3 -- 2001.121.00:00:00 2003.310.15:00:00	2.000000	1.980481	100.000000	0.700000	5.64504E+09	 348.00	   0.00	DU/M/S
BP  CCRB  DP3 -- 2003.310.15:00:00 2004.183.03:42:00	2.000000	1.980481	100.000000	0.700000	7.05629E+10	 348.00	   0.00	DU/M/S
BP  CCRB  DP3 -- 2004.183.03:42:00 2006.107.23:16:00	2.000000	1.980481	100.000000	0.700000	7.22858E+10	 348.00	   0.00	DU/M/S
BP  CCRB  DP3 -- 2006.107.23:16:00 2006.171.19:00:00	2.000000	1.980481	100.000000	0.700000	5.56785E+10	 348.00	   0.00	DU/M/S
BP  CCRB  DP3 -- 2006.171.19:00:00 2009.083.17:15:00	2.000000	1.980481	100.000000	0.700000	7.22858E+10	 348.00	   0.00	DU/M/S
BP  CCRB  DP3 -- 2009.083.17:15:00 2011.230.20:50:00	2.000000	1.980481	100.000000	0.700000	5.76168E+10	 348.00	   0.00	DU/M/S
BP  CCRB  DP3 40 2011.230.20:50:00 2015.013.20:50:00	2.000000	1.980481	100.000000	0.700000	5.74475E+10	 348.00	   0.00	DU/M/S
BP  CCRB  DP3 40 2015.013.20:50:00 2025.294.22:10:00	2.000000	1.980481	100.000000	0.700000	5.74475E+10	 348.00	   0.00	DU/M/S
BP  CCRB  DP3 40 2025.294.22:10:00 3000.001.00:00:00	2.000000	1.980481	100.000000	0.700000	7.36782E+09	 348.00	   0.00	DU/M/S
BP  CCRB  SP1 40 2011.230.20:50:00 2015.013.20:50:00	2.000000	1.980481	8.000000	0.700000	5.74525E+10	   0.00	  90.00	DU/M/S
BP  CCRB  SP1 40 2015.013.20:50:00 2025.294.22:10:00	2.000000	1.980481	8.000000	0.700000	5.74525E+10	   0.00	  90.00	DU/M/S
BP  CCRB  SP1 40 2025.294.22:10:00 3000.001.00:00:00	2.000000	1.962109	8.000000	0.700000	7.33386E+09	   0.00	  90.00	DU/M/S
BP  CCRB  SP2 40 2011.230.20:50:00 2015.013.20:50:00	2.000000	1.980481	8.000000	0.700000	5.74525E+10	 258.00	   0.00	DU/M/S
BP  CCRB  SP2 40 2015.013.20:50:00 2025.294.22:10:00	2.000000	1.980481	8.000000	0.700000	5.74525E+10	 258.00	   0.00	DU/M/S
BP  CCRB  SP2 40 2025.294.22:10:00 3000.001.00:00:00	2.000000	1.962109	8.000000	0.700000	7.33386E+09	 258.00	   0.00	DU/M/S
BP  CCRB  SP3 40 2011.230.20:50:00 2015.013.20:50:00	2.000000	1.980481	8.000000	0.700000	5.74525E+10	 348.00	   0.00	DU/M/S
BP  CCRB  SP3 40 2015.013.20:50:00 2025.294.22:10:00	2.000000	1.980481	8.000000	0.700000	5.74525E+10	 348.00	   0.00	DU/M/S
BP  CCRB  SP3 40 2025.294.22:10:00 3000.001.00:00:00	2.000000	1.962109	8.000000	0.700000	7.33386E+09	 348.00	   0.00	DU/M/S
BP  EADB  BP1 -- 2000.330.00:00:00 2003.232.22:00:00	2.000000	1.980481	8.000000	0.700000	4.46718E+09	   0.00	  90.00	DU/M/S
BP  EADB  BP1 -- 2003.232.22:00:00 2011.201.23:00:00	2.000000	1.980481	8.000000	0.700000	5.58397E+10	   0.00	  90.00	DU/M/S
BP  EADB  BP2 -- 2000.330.00:00:00 2003.232.22:00:00	2.000000	1.980481	8.000000	0.700000	4.49747E+09	 170.00	   0.00	DU/M/S
BP  EADB  BP2 -- 2003.232.22:00:00 2011.201.23:00:00	2.000000	1.980481	8.000000	0.700000	5.62184E+10	 170.00	   0.00	DU/M/S
BP  EADB  BP3 -- 2000.330.00:00:00 2003.232.22:00:00	2.000000	1.980481	8.000000	0.700000	4.48538E+09	 260.00	   0.00	DU/M/S
BP  EADB  BP3 -- 2003.232.22:00:00 2011.201.23:00:00	2.000000	1.980481	8.000000	0.700000	5.60672E+10	 260.00	   0.00	DU/M/S
BP  EADB  DP1 -- 2000.330.00:00:00 2003.232.22:00:00	2.000000	1.980481	100.000000	0.700000	4.48976E+09	   0.00	  90.00	DU/M/S
BP  EADB  DP1 -- 2003.232.22:00:00 2011.201.23:00:00	2.000000	1.980481	100.000000	0.700000	5.61220E+10	   0.00	  90.00	DU/M/S
BP  EADB  DP1 40 2011.201.23:00:00 2013.239.19:00:00	2.000000	1.980481	100.000000	0.700000	5.74475E+10	   0.00	  90.00	DU/M/S
BP  EADB  DP1 40 2013.239.19:00:00 2015.293.23:45:00	2.000000	1.980481	100.000000	0.700000	5.74475E+10	   0.00	  90.00	DU/M/S
BP  EADB  DP1 40 2015.293.23:45:00 3000.001.00:00:00	2.000000	1.980481	100.000000	0.700000	5.74475E+10	   0.00	  90.00	DU/M/S
BP  EADB  DP2 -- 2000.330.00:00:00 2003.232.22:00:00	2.000000	1.980481	100.000000	0.700000	4.52021E+09	 170.00	   0.00	DU/M/S
BP  EADB  DP2 -- 2003.232.22:00:00 2011.201.23:00:00	2.000000	1.980481	100.000000	0.700000	5.65026E+10	 170.00	   0.00	DU/M/S
BP  EADB  DP2 40 2011.201.23:00:00 2013.239.19:00:00	2.000000	1.980481	100.000000	0.700000	5.74475E+10	 170.00	   0.00	DU/M/S
BP  EADB  DP2 40 2013.239.19:00:00 2015.293.23:45:00	2.000000	1.980481	100.000000	0.700000	5.74475E+10	 170.00	   0.00	DU/M/S
BP  EADB  DP2 40 2015.293.23:45:00 3000.001.00:00:00	2.000000	1.980481	100.000000	0.700000	5.74475E+10	 170.00	   0.00	DU/M/S
BP  EADB  DP3 -- 2000.330.00:00:00 2003.232.22:00:00	2.000000	1.980481	100.000000	0.700000	4.50805E+09	 260.00	   0.00	DU/M/S
BP  EADB  DP3 -- 2003.232.22:00:00 2011.201.23:00:00	2.000000	1.980481	100.000000	0.700000	5.63507E+10	 260.00	   0.00	DU/M/S
BP  EADB  DP3 40 2011.201.23:00:00 2013.239.19:00:00	2.000000	1.980481	100.000000	0.700000	5.74475E+10	 260.00	   0.00	DU/M/S
BP  EADB  DP3 40 2013.239.19:00:00 2015.293.23:45:00	2.000000	1.980481	100.000000	0.700000	5.74475E+10	 260.00	   0.00	DU/M/S
BP  EADB  DP3 40 2015.293.23:45:00 3000.001.00:00:00	2.000000	1.980481	100.000000	0.700000	5.74475E+10	 260.00	   0.00	DU/M/S
BP  EADB  SP1 40 2011.201.23:00:00 2013.239.19:00:00	2.000000	1.980481	8.000000	0.700000	5.74525E+10	   0.00	  90.00	DU/M/S
BP  EADB  SP1 40 2013.239.19:00:00 2015.293.23:45:00	2.000000	1.980481	8.000000	0.700000	5.74525E+10	   0.00	  90.00	DU/M/S
BP  EADB  SP1 40 2015.293.23:45:00 3000.001.00:00:00	2.000000	1.980481	8.000000	0.700000	5.74525E+10	   0.00	  90.00	DU/M/S
BP  EADB  SP2 40 2011.201.23:00:00 2013.239.19:00:00	2.000000	1.980481	8.000000	0.700000	5.74525E+10	 170.00	   0.00	DU/M/S
BP  EADB  SP2 40 2013.239.19:00:00 2015.293.23:45:00	2.000000	1.980481	8.000000	0.700000	5.74525E+10	 170.00	   0.00	DU/M/S
BP  EADB  SP2 40 2015.293.23:45:00 3000.001.00:00:00	2.000000	1.980481	8.000000	0.700000	5.74525E+10	 170.00	   0.00	DU/M/S
BP  EADB  SP3 40 2011.201.23:00:00 2013.239.19:00:00	2.000000	1.980481	8.000000	0.700000	5.74525E+10	 260.00	   0.00	DU/M/S
BP  EADB  SP3 40 2013.239.19:00:00 2015.293.23:45:00	2.000000	1.980481	8.000000	0.700000	5.74525E+10	 260.00	   0.00	DU/M/S
BP  EADB  SP3 40 2015.293.23:45:00 3000.001.00:00:00	2.000000	1.980481	8.000000	0.700000	5.74525E+10	 260.00	   0.00	DU/M/S
BP  FROB  BP1 -- 2000.315.00:00:00 2003.232.17:35:00	2.000000	1.980481	8.000000	0.700000	4.55670E+09	   0.00	  90.00	DU/M/S
BP  FROB  BP1 -- 2003.232.17:35:00 2010.224.00:00:00	2.000000	1.980481	8.000000	0.700000	5.69588E+10	   0.00	  90.00	DU/M/S
BP  FROB  BP1 -- 2010.224.00:00:00 2010.314.22:00:00	2.000000	1.980481	8.000000	0.700000	-5.69588E+10	   0.00	  90.00	DU/M/S
BP  FROB  BP2 -- 2000.315.00:00:00 2003.232.17:35:00	2.000000	1.980481	8.000000	0.700000	4.57963E+09	 338.00	   0.00	DU/M/S
BP  FROB  BP2 -- 2003.232.17:35:00 2010.224.00:00:00	2.000000	1.980481	8.000000	0.700000	5.72454E+10	 338.00	   0.00	DU/M/S
BP  FROB  BP2 -- 2010.224.00:00:00 2010.314.22:00:00	2.000000	1.980481	8.000000	0.700000	-5.72454E+10	 338.00	   0.00	DU/M/S
BP  FROB  BP3 -- 2000.315.00:00:00 2003.232.17:35:00	2.000000	1.980481	8.000000	0.700000	4.49493E+09	 248.00	   0.00	DU/M/S
BP  FROB  BP3 -- 2003.232.17:35:00 2010.224.00:00:00	2.000000	1.980481	8.000000	0.700000	5.61866E+10	 248.00	   0.00	DU/M/S
BP  FROB  BP3 -- 2010.224.00:00:00 2010.314.22:00:00	2.000000	1.980481	8.000000	0.700000	-5.61866E+10	 248.00	   0.00	DU/M/S
BP  FROB  DP1 -- 2000.315.00:00:00 2003.232.17:35:00	2.000000	1.980481	100.000000	0.700000	4.57974E+09	   0.00	  90.00	DU/M/S
BP  FROB  DP1 -- 2003.232.17:35:00 2010.224.00:00:00	2.000000	1.980481	100.000000	0.700000	5.72467E+10	   0.00	  90.00	DU/M/S
BP  FROB  DP1 -- 2010.224.00:00:00 2010.314.22:00:00	2.000000	1.980481	100.000000	0.700000	-5.72467E+10	   0.00	  90.00	DU/M/S
BP  FROB  DP1 40 2010.314.22:00:00 2010.344.22:00:00	2.000000	1.980481	100.000000	0.700000	5.74475E+10	   0.00	  90.00	DU/M/S
BP  FROB  DP1 40 2010.344.22:00:00 2011.099.19:00:00	2.000000	1.980481	100.000000	0.700000	-5.74475E+10	   0.00	  90.00	DU/M/S
BP  FROB  DP1 40 2011.099.19:00:00 2014.259.17:50:00	2.000000	1.980481	100.000000	0.700000	5.74475E+10	   0.00	  90.00	DU/M/S
BP  FROB  DP1 40 2014.259.17:50:00 2015.013.18:30:00	2.000000	1.980481	100.000000	0.700000	5.74475E+10	   0.00	  90.00	DU/M/S
BP  FROB  DP1 40 2015.013.18:30:00 3000.001.00:00:00	2.000000	1.980481	100.000000	0.700000	5.74475E+10	   0.00	  90.00	DU/M/S
BP  FROB  DP2 -- 2000.315.00:00:00 2003.232.17:35:00	2.000000	1.980481	100.000000	0.700000	4.60278E+09	 338.00	   0.00	DU/M/S
BP  FROB  DP2 -- 2003.232.17:35:00 2010.224.00:00:00	2.000000	1.980481	100.000000	0.700000	5.75348E+10	 338.00	   0.00	DU/M/S
BP  FROB  DP2 -- 2010.224.00:00:00 2010.314.22:00:00	2.000000	1.980481	100.000000	0.700000	-5.75348E+10	 338.00	   0.00	DU/M/S
BP  FROB  DP2 40 2010.314.22:00:00 2010.344.22:00:00	2.000000	1.980481	100.000000	0.700000	5.74475E+10	 248.00	   0.00	DU/M/S
BP  FROB  DP2 40 2010.344.22:00:00 2011.099.19:00:00	2.000000	1.980481	100.000000	0.700000	-5.74475E+10	 248.00	   0.00	DU/M/S
BP  FROB  DP2 40 2011.099.19:00:00 2011.146.23:50:00	2.000000	1.980481	100.000000	0.700000	5.74475E+10	 338.00	   0.00	DU/M/S
BP  FROB  DP2 40 2011.146.23:50:00 2011.194.19:00:00	2.000000	1.980481	100.000000	0.700000	-5.74475E+10	 248.00	   0.00	DU/M/S
BP  FROB  DP2 40 2011.194.19:00:00 2014.259.17:50:00	2.000000	1.980481	100.000000	0.700000	5.74475E+10	 338.00	   0.00	DU/M/S
BP  FROB  DP2 40 2014.259.17:50:00 2015.013.18:30:00	2.000000	1.980481	100.000000	0.700000	5.74475E+10	 338.00	   0.00	DU/M/S
BP  FROB  DP2 40 2015.013.18:30:00 3000.001.00:00:00	2.000000	1.980481	100.000000	0.700000	5.74475E+10	 338.00	   0.00	DU/M/S
BP  FROB  DP3 -- 2000.315.00:00:00 2003.232.17:35:00	2.000000	1.980481	100.000000	0.700000	4.51765E+09	 248.00	   0.00	DU/M/S
BP  FROB  DP3 -- 2003.232.17:35:00 2010.224.00:00:00	2.000000	1.980481	100.000000	0.700000	5.64706E+10	 248.00	   0.00	DU/M/S
BP  FROB  DP3 -- 2010.224.00:00:00 2010.314.22:00:00	2.000000	1.980481	100.000000	0.700000	-5.64706E+10	 248.00	   0.00	DU/M/S
BP  FROB  DP3 40 2010.314.22:00:00 2010.344.22:00:00	2.000000	1.980481	100.000000	0.700000	5.74475E+10	 338.00	   0.00	DU/M/S
BP  FROB  DP3 40 2010.344.22:00:00 2011.099.19:00:00	2.000000	1.980481	100.000000	0.700000	-5.74475E+10	 338.00	   0.00	DU/M/S
BP  FROB  DP3 40 2011.099.19:00:00 2011.146.23:50:00	2.000000	1.980481	100.000000	0.700000	5.74475E+10	 248.00	   0.00	DU/M/S
BP  FROB  DP3 40 2011.146.23:50:00 2011.194.19:00:00	2.000000	1.980481	100.000000	0.700000	-5.74475E+10	 338.00	   0.00	DU/M/S
BP  FROB  DP3 40 2011.194.19:00:00 2014.259.17:50:00	2.000000	1.980481	100.000000	0.700000	5.74475E+10	 248.00	   0.00	DU/M/S
BP  FROB  DP3 40 2014.259.17:50:00 2015.013.18:30:00	2.000000	1.980481	100.000000	0.700000	5.74475E+10	 248.00	   0.00	DU/M/S
BP  FROB  DP3 40 2015.013.18:30:00 3000.001.00:00:00	2.000000	1.980481	100.000000	0.700000	5.74475E+10	 248.00	   0.00	DU/M/S
BP  FROB  SP1 40 2010.314.22:00:00 2010.344.22:00:00	2.000000	1.980481	8.000000	0.700000	5.74525E+10	   0.00	  90.00	DU/M/S
BP  FROB  SP1 40 2010.344.22:00:00 2011.099.19:00:00	2.000000	1.980481	8.000000	0.700000	-5.74525E+10	   0.00	  90.00	DU/M/S
BP  FROB  SP1 40 2011.099.19:00:00 2014.259.17:50:00	2.000000	1.980481	8.000000	0.700000	5.74525E+10	   0.00	  90.00	DU/M/S
BP  FROB  SP1 40 2014.259.17:50:00 2015.013.18:30:00	2.000000	1.980481	8.000000	0.700000	5.74525E+10	   0.00	  90.00	DU/M/S
BP  FROB  SP1 40 2015.013.18:30:00 3000.001.00:00:00	2.000000	1.980481	8.000000	0.700000	5.74525E+10	   0.00	  90.00	DU/M/S
BP  FROB  SP2 40 2010.314.22:00:00 2010.344.22:00:00	2.000000	1.980481	8.000000	0.700000	5.74525E+10	 248.00	   0.00	DU/M/S
BP  FROB  SP2 40 2010.344.22:00:00 2011.099.19:00:00	2.000000	1.980481	8.000000	0.700000	-5.74525E+10	 248.00	   0.00	DU/M/S
BP  FROB  SP2 40 2011.099.19:00:00 2011.146.23:50:00	2.000000	1.980481	8.000000	0.700000	5.74525E+10	 338.00	   0.00	DU/M/S
BP  FROB  SP2 40 2011.146.23:50:00 2011.194.19:00:00	2.000000	1.980481	8.000000	0.700000	-5.74525E+10	 248.00	   0.00	DU/M/S
BP  FROB  SP2 40 2011.194.19:00:00 2014.259.17:50:00	2.000000	1.980481	8.000000	0.700000	5.74525E+10	 338.00	   0.00	DU/M/S
BP  FROB  SP2 40 2014.259.17:50:00 2015.013.18:30:00	2.000000	1.980481	8.000000	0.700000	5.74525E+10	 338.00	   0.00	DU/M/S
BP  FROB  SP2 40 2015.013.18:30:00 3000.001.00:00:00	2.000000	1.980481	8.000000	0.700000	5.74525E+10	 338.00	   0.00	DU/M/S
BP  FROB  SP3 40 2010.314.22:00:00 2010.344.22:00:00	2.000000	1.980481	8.000000	0.700000	5.74525E+10	 338.00	   0.00	DU/M/S
BP  FROB  SP3 40 2010.344.22:00:00 2011.099.19:00:00	2.000000	1.980481	8.000000	0.700000	-5.74525E+10	 338.00	   0.00	DU/M/S
BP  FROB  SP3 40 2011.099.19:00:00 2011.146.23:50:00	2.000000	1.980481	8.000000	0.700000	5.74525E+10	 248.00	   0.00	DU/M/S
BP  FROB  SP3 40 2011.146.23:50:00 2011.194.19:00:00	2.000000	1.980481	8.000000	0.700000	-5.74525E+10	 338.00	   0.00	DU/M/S
BP  FROB  SP3 40 2011.194.19:00:00 2014.259.17:50:00	2.000000	1.980481	8.000000	0.700000	5.74525E+10	 248.00	   0.00	DU/M/S
BP  FROB  SP3 40 2014.259.17:50:00 2015.013.18:30:00	2.000000	1.980481	8.000000	0.700000	5.74525E+10	 248.00	   0.00	DU/M/S
BP  FROB  SP3 40 2015.013.18:30:00 3000.001.00:00:00	2.000000	1.980481	8.000000	0.700000	5.74525E+10	 248.00	   0.00	DU/M/S
BP  GHIB  BP1 -- 2001.012.00:00:00 2003.232.19:10:00	2.000000	1.980481	8.000000	0.700000	4.45667E+09	   0.00	 -90.00	DU/M/S
BP  GHIB  BP1 -- 2003.232.19:10:00 2011.202.15:00:00	2.000000	1.980481	8.000000	0.700000	5.57084E+10	   0.00	 -90.00	DU/M/S
BP  GHIB  BP2 -- 2001.012.00:00:00 2003.232.19:10:00	2.000000	1.980481	8.000000	0.700000	4.40887E+09	 170.00	   0.00	DU/M/S
BP  GHIB  BP2 -- 2003.232.19:10:00 2011.202.15:00:00	2.000000	1.980481	8.000000	0.700000	5.51109E+10	 170.00	   0.00	DU/M/S
BP  GHIB  BP3 -- 2001.012.00:00:00 2003.232.19:10:00	2.000000	1.980481	8.000000	0.700000	4.42444E+09	 260.00	   0.00	DU/M/S
BP  GHIB  BP3 -- 2003.232.19:10:00 2011.202.15:00:00	2.000000	1.980481	8.000000	0.700000	5.53055E+10	 260.00	   0.00	DU/M/S
BP  GHIB  DP1 -- 2001.012.00:00:00 2003.232.19:10:00	2.000000	1.980481	100.000000	0.700000	4.47920E+09	   0.00	 -90.00	DU/M/S
BP  GHIB  DP1 -- 2003.232.19:10:00 2011.202.15:00:00	2.000000	1.980481	100.000000	0.700000	5.59900E+10	   0.00	 -90.00	DU/M/S
BP  GHIB  DP1 40 2011.202.15:00:00 2015.084.22:45:00	2.000000	1.980481	100.000000	0.700000	5.74475E+10	   0.00	 -90.00	DU/M/S
BP  GHIB  DP1 40 2015.084.22:45:00 2015.296.22:55:00	2.000000	1.980481	100.000000	0.700000	5.74475E+10	   0.00	 -90.00	DU/M/S
BP  GHIB  DP1 40 2015.296.22:55:00 3000.001.00:00:00	2.000000	1.980481	100.000000	0.700000	5.74475E+10	   0.00	 -90.00	DU/M/S
BP  GHIB  DP2 -- 2001.012.00:00:00 2003.232.19:10:00	2.000000	1.980481	100.000000	0.700000	4.43116E+09	 170.00	   0.00	DU/M/S
BP  GHIB  DP2 -- 2003.232.19:10:00 2011.202.15:00:00	2.000000	1.980481	100.000000	0.700000	5.53895E+10	 170.00	   0.00	DU/M/S
BP  GHIB  DP2 40 2011.202.15:00:00 2014.041.19:26:00	2.000000	1.980481	100.000000	0.700000	5.74475E+10	 170.00	   0.00	DU/M/S
BP  GHIB  DP3 -- 2001.012.00:00:00 2003.232.19:10:00	2.000000	1.980481	100.000000	0.700000	4.44680E+09	 260.00	   0.00	DU/M/S
BP  GHIB  DP3 -- 2003.232.19:10:00 2011.202.15:00:00	2.000000	1.980481	100.000000	0.700000	5.55850E+10	 260.00	   0.00	DU/M/S
BP  GHIB  DP3 40 2011.202.15:00:00 2015.084.22:45:00	2.000000	1.980481	100.000000	0.700000	5.74475E+10	 260.00	   0.00	DU/M/S
BP  GHIB  DP3 40 2015.084.22:45:00 2015.296.22:55:00	2.000000	1.980481	100.000000	0.700000	5.74475E+10	 260.00	   0.00	DU/M/S
BP  GHIB  DP3 40 2015.296.22:55:00 3000.001.00:00:00	2.000000	1.980481	100.000000	0.700000	5.74475E+10	 260.00	   0.00	DU/M/S
BP  GHIB  SP1 40 2011.202.15:00:00 2015.084.22:45:00	2.000000	1.980481	8.000000	0.700000	5.74525E+10	   0.00	 -90.00	DU/M/S
BP  GHIB  SP1 40 2015.084.22:45:00 2015.296.22:55:00	2.000000	1.980481	8.000000	0.700000	5.74525E+10	   0.00	 -90.00	DU/M/S
BP  GHIB  SP1 40 2015.296.22:55:00 3000.001.00:00:00	2.000000	1.980481	8.000000	0.700000	5.74525E+10	   0.00	 -90.00	DU/M/S
BP  GHIB  SP2 40 2011.202.15:00:00 2014.041.19:26:00	2.000000	1.980481	8.000000	0.700000	5.74525E+10	 170.00	   0.00	DU/M/S
BP  GHIB  SP3 40 2011.202.15:00:00 2015.084.22:45:00	2.000000	1.980481	8.000000	0.700000	5.74525E+10	 260.00	   0.00	DU/M/S
BP  GHIB  SP3 40 2015.084.22:45:00 2015.296.22:55:00	2.000000	1.980481	8.000000	0.700000	5.74525E+10	 260.00	   0.00	DU/M/S
BP  GHIB  SP3 40 2015.296.22:55:00 3000.001.00:00:00	2.000000	1.980481	8.000000	0.700000	5.74525E+10	 260.00	   0.00	DU/M/S
BP  JCNB  BP1 -- 2001.190.00:00:00 2001.271.14:22:00	2.000000	1.980481	8.000000	0.700000	-4.43669E+09	  90.00	   0.00	DU/M/S
BP  JCNB  BP1 -- 2001.271.14:22:00 2003.232.16:10:00	2.000000	1.980481	8.000000	0.700000	4.43669E+09	   0.00	  90.00	DU/M/S
BP  JCNB  BP1 -- 2003.232.16:10:00 2011.258.19:20:00	2.000000	1.980481	8.000000	0.700000	5.54586E+10	   0.00	  90.00	DU/M/S
BP  JCNB  BP2 -- 2001.190.00:00:00 2003.232.16:10:00	2.000000	1.980481	8.000000	0.700000	-4.41434E+09	   0.00	   0.00	DU/M/S
BP  JCNB  BP2 -- 2003.232.16:10:00 2011.258.19:20:00	2.000000	1.980481	8.000000	0.700000	-5.51792E+10	   0.00	   0.00	DU/M/S
