UNR Station Information
University of Nevada Reno Seismic Network (UNR) - UC Berkeley
(Generated on November 30, 2011)
UNR Broadband Stations
| Station | Network | Latitude | Longitude | Elevation | Starting date | Ending date | Geographic location
|
|---|
| ADH | NN | 37.968334 | -118.715332 | 2043.0 | 1985/01/01 | Current | Adobe Hills Ca. |
|---|
| ANT | NN | 37.917831 | -118.564003 | 2040.0 | 1990/01/01 | Current | Antelope Mountain Ca. |
|---|
| BAB | NN | 39.601334 | -120.103996 | 2664.0 | 1990/01/01 | Current | Babbit Peak Ca. |
|---|
| BCK | NN | 37.697498 | -118.372002 | 1634.0 | 1984/09/13 | Current | Birch Creek Ca. |
|---|
| BEK | NN | 39.866600 | -120.359596 | 1743.0 | 1996/10/02 | Current | Beckworth, California w84 |
|---|
| BEN | NN | 37.715500 | -118.573334 | 2490.0 | 1984/01/01 | Current | Benton Ca. |
|---|
| BFC | NN | 38.894001 | -119.607666 | 1743.0 | 1990/01/01 | Current | Buffalo Canyon Nev. |
|---|
| BHP | NN | 37.299500 | -118.487335 | 2171.0 | 1986/08/04 | Current | Bishop Ca. |
|---|
| BMN | NN | 40.431301 | -117.221603 | 1500.0 | 1990/01/01 | Current | Battle Mountain Ca. |
|---|
| BMR | NN | 40.108665 | -120.291000 | 2146.0 | 1984/08/11 | Current | Black Mountain Ca. |
|---|
| BON | NN | 37.955166 | -118.301666 | 2582.0 | 1990/01/01 | Current | Boundary Peak Nev. |
|---|
| CAS | NN | 37.574833 | -118.551498 | 2170.0 | 1984/01/01 | Current | Casa Diablo Mountain |
|---|
| CHS | NN | 37.654873 | -118.905762 | 2417.0 | 2000/09/18 | Current | Casa Diablo Hot Spring |
|---|
| CLK | NN | 37.590027 | -118.829109 | 2542.0 | 1995/08/04 | Current | Convict Lake |
|---|
| CWC | NN | 37.494835 | -118.306335 | 2000.0 | 1984/08/10 | 2002/10/04 | Coldwater Canyon Ca. |
|---|
| DIX | NN | 39.802166 | -118.082001 | 1143.0 | 1990/01/01 | Current | Dixie Hot Springs Nev. |
|---|
| DNY | NN | 41.081299 | -119.276604 | 2012.0 | 1985/11/22 | 1998/10/23 | Donnelly Peak Nev. |
|---|
| DON | NN | 39.351700 | -120.320503 | 2268.0 | 1999/07/27 | Current | Donner Summit Ca |
|---|
| DSP | NN | 37.369400 | -117.974098 | 2400.0 | 1989/05/18 | 1998/11/17 | Deep Springs Calif |
|---|
| EBP | NN | 38.582832 | -119.806335 | 2432.0 | 1984/10/29 | Current | Ebbets Pass Nev. |
|---|
| EMB | NN | 38.974667 | -120.102669 | 2122.0 | 1984/11/01 | Current | Emerald Bay Ca. |
|---|
| EUR | NN | 39.754200 | -120.710800 | 1951.0 | 1999/10/22 | Current | Eureka Ca |
|---|
| FLV | NN | 37.813999 | -117.909500 | 1689.0 | 1985/01/01 | Current | Fish Lake Valley Nev. |
|---|
| FMT | NN | 36.639668 | -116.778831 | 1025.0 | 1990/01/01 | Current | Funeral Mts Nev |
|---|
| FPK | NN | 39.224667 | -118.151001 | 2524.0 | 1995/10/25 | 2010/11/19 | Fairview Peak Nev #2 |
|---|
| GMN | NN | 37.300167 | -117.259666 | 2155.0 | 1990/01/01 | Current | Gold Mtn Nev |
|---|
| GNO | NN | 38.929165 | -119.852837 | 1646.0 | 1990/01/01 | Current | Genoa Nev. |
|---|
| GVN | NN | 37.001499 | -117.342499 | 865.0 | 1990/01/01 | Current | Grapevine Cal |
|---|
| GWY | NN | 36.185833 | -116.670166 | 1540.0 | 1990/01/01 | Current | Greenwater Valley Ca#2 |
|---|
| GZY | NN | 39.962002 | -120.650200 | 1935.0 | 1999/10/22 | Current | Grizzly Ca |
|---|
| HCK | NN | 38.075500 | -118.592163 | 1890.0 | 1984/10/26 | Current | Huntoon Creek Nev. |
|---|
| HTC | NN | 37.529835 | -118.771004 | 3012.0 | 1984/08/27 | 2010/11/19 | Hilton Creek Ca. |
|---|
| HYX | NN | 39.772835 | -117.763336 | 1661.0 | 1990/01/01 | 2010/11/19 | Hoyt Mine Nev. |
|---|
| IND | NN | 39.434334 | -120.291664 | 2146.0 | 1990/01/01 | Current | Independence Ca. |
|---|
| KBF | NN | 39.506832 | -120.211830 | 2079.0 | 1984/11/10 | Current | Kyburz Flat Ca. |
|---|
| LCH | NN | 37.234665 | -117.647331 | 1455.0 | 1990/01/01 | Current | Last Chance Range Nev |
|---|
| LHV | NN | 38.251167 | -118.504501 | 2225.0 | 1984/01/01 | Current | Little Huntoon Valley |
|---|
| LOY | NN | 39.658669 | -120.235832 | 1582.0 | 1990/01/01 | Current | Loyalton Ca. |
|---|
| LUL | NN | 38.052334 | -119.180336 | 2243.0 | 1984/03/20 | Current | Lundy Lake Ca. |
|---|
| LVO | NN | 39.871700 | -120.871803 | 1372.0 | 1999/10/22 | Current | Little Volcano Ca |
|---|
| MCA | NN | 36.648167 | -117.280830 | 300.0 | 1990/01/01 | Current | Marble Canyon Cal |
|---|
| MCC | NN | 37.919498 | -119.024330 | 2194.0 | 1990/01/01 | Current | Mono Craters Ca. #2 |
|---|
| MGC | NN | 37.544998 | -118.817833 | 2565.0 | 1984/08/25 | 1986/08/01 | Mcgee Creek Ca. |
|---|
| MGM | NN | 37.441166 | -117.496498 | 2100.0 | 1990/01/01 | 2000/11/01 | Magruder Mtn Nev |
|---|
| MGN | NN | 37.813332 | -118.695503 | 2522.0 | 1984/01/01 | Current | Mcgee Canyon Ca. |
|---|
| MIL | NN | 38.024834 | -118.185837 | 2030.0 | 1990/01/01 | Current | Miller Mountain Nev. |
|---|
| MLN | NN | 37.593834 | -118.342667 | 1780.0 | 1986/07/21 | Current | Millner Creek Ca. |
|---|
| MMC | NN | 38.360832 | -119.128334 | 2548.0 | 1984/01/01 | Current | Masonic Mountain Nev. |
|---|
| MNA | NN | 38.432835 | -118.156670 | 1524.0 | 1998/11/18 | Current | Mina Nev. |
|---|
| MPK | NN | 39.295666 | -120.030167 | 2484.0 | 1990/01/01 | Current | Martis Peak Ca. |
|---|
| MPT | NN | 38.059502 | -118.775330 | 2179.0 | 1993/06/30 | Current | Mono Plateau Ca. |
|---|
| MRS | NN | 37.510666 | -118.882164 | 3680.0 | 1993/10/05 | 2001/01/01 | Red Slate Mountain |
|---|
| MZP | NN | 37.700668 | -117.383003 | 2375.0 | 1990/01/01 | Current | Montezuma Peak Nev |
|---|
| NEL | NN | 35.649502 | -114.843330 | 1000.0 | 1990/02/15 | 1999/01/01 | Nelson Nev #2 |
|---|
| OMM | NN | 37.612301 | -119.000397 | 2750.0 | 2000/07/12 | 2006/03/01 | Old Mammoth Mine, California w84 |
|---|
| OMMB | NN | 37.613098 | -119.000504 | 2768.0 | 2011/11/03 | Current | Old Mammoth Mine, surface, wgs-84 |
|---|
| ORC | NN | 37.635334 | -118.655998 | 2301.0 | 1984/01/01 | Current | Owens River Ca. |
|---|
| PAH | NN | 39.710602 | -119.385399 | 1520.0 | 1996/08/17 | Current | Pah Rah Range, Nevada w84gm |
|---|
| PAN | NN | 36.393166 | -117.100830 | 1690.0 | 1990/01/01 | Current | Panamint Range Cal |
|---|
| PEA | NN | 39.607601 | -119.960297 | 2142.0 | 2000/03/01 | Current | Peavine Mtn NV |
|---|
| PNT | NN | 39.089100 | -119.599701 | 2076.0 | 1994/10/15 | Current | Pine Nut, Nevada w84 |
|---|
| POC | NN | 37.362335 | -118.279167 | 1799.0 | 1984/09/13 | Current | Poleta Canyon Ca. |
|---|
| POW | NN | 38.409500 | -118.631836 | 1890.0 | 1990/01/01 | Current | Powell Mountain Nev. |
|---|
| PRN | NN | 37.407001 | -115.049835 | 1470.0 | 1990/01/01 | Current | Pahroc Range Nev |
|---|
| QSM | NN | 35.965500 | -116.868332 | 670.0 | 1990/01/01 | Current | Qn. Of Sheba Mine Nev |
|---|
| RCC | NN | 37.487667 | -118.721664 | 2800.0 | 1984/01/01 | Current | Rock Creek Canyon Ca. |
|---|
| RUB | NN | 39.051701 | -120.154900 | 2045.2 | 2001/10/24 | Current | Rubicon Trail, California w84 |
|---|
| RYN | NN | 38.628166 | -118.523003 | 1585.0 | 1985/01/01 | Current | Ryan Nev. |
|---|
| SAT | NN | 39.602501 | -120.446999 | 1972.0 | 1999/10/14 | Current | Sattley Ca |
|---|
| SBT | NN | 39.626801 | -120.665802 | 2152.0 | 1999/10/12 | Current | Sierra Buttes Ca |
|---|
| SCH | NN | 37.365833 | -118.686996 | 2365.0 | 1984/01/01 | Current | Scheelite Ca. |
|---|
| SHP | NN | 36.505501 | -115.160202 | 1626.0 | 2000/09/05 | Current | Sheep Range |
|---|
| SJC | NN | 38.349167 | -119.439163 | 2256.0 | 1990/01/01 | 2011/01/07 | Sonora Junction Ca. |
|---|
| SLK | NN | 37.834000 | -119.128670 | 2438.0 | 1986/04/08 | Current | Silver Lake Ca. |
|---|
| SMI | NN | 39.867298 | -120.529503 | 2344.0 | 1999/10/22 | Current | Smith Peak Ca |
|---|
| SRV2 | NN | 39.653301 | -120.343201 | 1700.0 | 2011/11/30 | Current | Sierraville portable station 2, wgs84 |
|---|
| SRV3 | NN | 39.650501 | -120.441498 | 1524.0 | 2011/11/10 | Current | Sierraville portable station, wgs84 |
|---|
| SRVL | NN | 39.570900 | -120.330597 | 1666.0 | 2011/09/14 | Current | Sierraville, California |
|---|
| STR | NN | 37.436668 | -118.760002 | 3704.0 | 1985/06/20 | 1994/07/01 | Mt Starr Ca. |
|---|
| TAH | NN | 39.150002 | -120.163002 | 2097.0 | 1990/01/01 | Current | Tahoe City Ca. |
|---|
| TCN | NN | 37.146667 | -116.725334 | 1469.0 | 1990/01/01 | 2002/05/01 | Thirsty Canyon Nev |
|---|
| TMO | NN | 36.805332 | -117.407997 | 2195.0 | 1990/01/01 | Current | Tin Mtn Nev |
|---|
| TNK | NN | 39.267502 | -120.235832 | 2438.0 | 1984/01/01 | Current | Tinkers Knob Ca. |
|---|
| TNP | NN | 38.082001 | -117.217667 | 1939.0 | 1985/01/01 | Current | Tonopah Nev. |
|---|
| TVH1 | NN | 38.457401 | -118.765800 | 3136.0 | 2011/04/17 | Current | TV Hill Hawthorne sequence BB+Strong Motion; wgs84 |
|---|
| VIP | NN | 39.754002 | -119.460831 | 2499.0 | 1990/01/01 | 2010/10/22 | Virginia Peak Nev. |
|---|
| VPK | NN | 39.474667 | -120.037331 | 2469.0 | 1990/01/01 | Current | Verdi Peak Ca. |
|---|
| WAK | NN | 38.504299 | -119.438202 | 1890.0 | 1996/10/02 | Current | Walker, California w84 |
|---|
| WCN | NN | 39.301666 | -119.756332 | 1704.0 | 1985/01/01 | Current | Washo City Nev. |
|---|
| WCT | NN | 36.792168 | -116.626663 | 1000.0 | 1990/01/01 | 2010/11/19 | Wildcat Mtn Nev |
|---|
| WHR | NN | 40.036667 | -118.361168 | 1667.0 | 1989/07/15 | 2010/11/19 | West Humboldt Range |
|---|
| WIL | NN | 38.810402 | -119.908302 | 2470.0 | 2001/06/08 | Current | So. Lake Tahoe Ca |
|---|
| WMD | NN | 37.443501 | -118.637001 | 1683.0 | 1984/01/01 | Current | Wells Meadows Ca.
|
|---|
UNR Continuous Channels
| SEED Channels | Sample Rate | Instrument Type
|
|---|
| EH? | 100.000000 | Geospace-HS10
|
|---|
| EH? | 100.000000 | L4
|
|---|
| EH? | 100.000000 | S-13
|
|---|
| HH? | 100.000000 | Guralp CMG-40T Triaxial Seismometer
|
|---|
| HH? | 100.000000 | SL210/220
|
|---|
| SH? | 100.000000 | L4
|
|---|
| BH? | 50.000000 | SL210/220
|
|---|
| SH? | 50.000000 | Geospace-HS10
|
|---|
| SH? | 50.000000 | L4
|
|---|
| SH? | 20.000000 | Geospace-HS10
|
|---|
| SH? | 20.000000 | L4
|
|---|
UNR Triggered Channels
| SEED Channels | Sample Rate | Instrument Type
|
|---|