HRSN Station Information
Parkfield High Resolution Seismic Network (HRSN) - UC Berkeley
(Generated on November 17, 2011)
HRSN Borehole Stations
HRSN State of Health Channels
HRSN Borehole Stations
| Station | Network | Latitude | Longitude | Elevation | Starting date | Ending date | Geographic location
|
|---|
| CCRB | BP | 35.957180 | -120.551582 | 595.0 | 2001/05/01 | Current | Cholame Creek, Parkfield, CA, USA |
|---|
| EADB | BP | 35.895222 | -120.422623 | 469.0 | 2000/11/25 | Current | Eade Ranch, Parkfield, CA, USA |
|---|
| FROB | BP | 35.910950 | -120.486877 | 515.0 | 2000/11/10 | Current | Froelich Ranch, Parkfield, CA, USA |
|---|
| GHIB | BP | 35.832249 | -120.347282 | 393.0 | 2001/01/12 | Current | Gold Hill, Parkfield, CA, USA |
|---|
| JCNB | BP | 35.938969 | -120.431122 | 533.0 | 2001/07/09 | Current | Joaquin Canyon North, Parkfield, CA, USA |
|---|
| JCSB | BP | 35.921169 | -120.433998 | 454.0 | 2000/11/10 | Current | Joaquin Canyon South, Parkfield, CA, USA |
|---|
| LCCB | BP | 35.980061 | -120.514229 | 637.0 | 2001/07/24 | Current | Little Cholame Creek, Parkfield, CA, USA |
|---|
| MMNB | BP | 35.956501 | -120.496002 | 701.0 | 2001/07/09 | Current | Middle Mountain, Parkfield, CA, USA |
|---|
| RMNB | BP | 36.000870 | -120.477722 | 1164.0 | 2000/11/10 | 2011/07/20 | Gastro Peak, Parkfield, CA, USA |
|---|
| SCYB | BP | 36.009418 | -120.536613 | 947.0 | 2001/07/24 | Current | Stone Canyon, Parkfield, CA, USA |
|---|
| SMNB | BP | 35.972969 | -120.579880 | 698.0 | 2001/07/09 | Current | Stockdale Mountain, Parkfield, CA, USA |
|---|
| VARB | BP | 35.926079 | -120.447052 | 475.0 | 2001/01/11 | Current | Varian Well, Parkfield, CA, USA |
|---|
| VCAB | BP | 35.921619 | -120.533920 | 755.0 | 2001/07/09 | Current | Vineyard Canyon, Parkfield, CA, USA
|
|---|
HRSN Continuous Channels
| SEED Channels | Sample Rate | Instrument Type
|
|---|
| DP? | 250.000000 | Mark Products L-1023 Horizontal Geophone
|
|---|
| DP? | 250.000000 | Mark Products L-1023 Vertical Geophone
|
|---|
| DP? | 250.000000 | Mark Products L-22 Horizontal Geophone
|
|---|
| DP? | 250.000000 | Mark Products L-22 Vertical Geophone
|
|---|
| DP? | 250.000000 | Oyo GeoSpace GS-20DX Horizontal Geophone
|
|---|
| DP? | 250.000000 | Oyo GeoSpace GS-20DX Vertical Geophone
|
|---|
| DP? | 250.000000 | Oyo Geospace HS-1 Horizontal Geophone
|
|---|
| DP? | 250.000000 | Oyo Geospace HS-1 Vertical Geophone
|
|---|
| BP? | 20.000000 | Mark Products L-1023 Horizontal Geophone
|
|---|
| BP? | 20.000000 | Mark Products L-1023 Vertical Geophone
|
|---|
| BP? | 20.000000 | Mark Products L-22 Horizontal Geophone
|
|---|
| BP? | 20.000000 | Mark Products L-22 Vertical Geophone
|
|---|
| BP? | 20.000000 | Oyo Geospace HS-1 Horizontal Geophone
|
|---|
| BP? | 20.000000 | Oyo Geospace HS-1 Vertical Geophone
|
|---|
| SP? | 20.000000 | Mark Products L-1023 Horizontal Geophone
|
|---|
| SP? | 20.000000 | Mark Products L-1023 Vertical Geophone
|
|---|
| SP? | 20.000000 | Mark Products L-22 Horizontal Geophone
|
|---|
| SP? | 20.000000 | Mark Products L-22 Vertical Geophone
|
|---|
| SP? | 20.000000 | Oyo GeoSpace GS-20DX Horizontal Geophone
|
|---|
| SP? | 20.000000 | Oyo GeoSpace GS-20DX Vertical Geophone
|
|---|
| SP? | 20.000000 | Oyo Geospace HS-1 Horizontal Geophone
|
|---|
| SP? | 20.000000 | Oyo Geospace HS-1 Vertical Geophone
|
|---|
HRSN Triggered Channels
| SEED Channels | Sample Rate | Instrument Type
|
|---|
| DP? | 250.000000 | Mark Products L-1023 Horizontal Geophone
|
|---|
| DP? | 250.000000 | Mark Products L-1023 Vertical Geophone
|
|---|
| DP? | 250.000000 | Mark Products L-22 Horizontal Geophone
|
|---|
| DP? | 250.000000 | Mark Products L-22 Vertical Geophone
|
|---|
| DP? | 250.000000 | Oyo Geospace HS-1 Horizontal Geophone
|
|---|
| DP? | 250.000000 | Oyo Geospace HS-1 Vertical Geophone
|
|---|
HRSN State of Health Channels
| SEED Channels | Sample Rate | Instrument Type | Remark
|
|---|
| LCD | 1.000000 | DataStorageUsed | Disk Storage Used
|
|---|
| LCD | 1.000000 | TXCOValue | Disk Storage Used
|
|---|
| LCE | 1.000000 | ClockPhase | Clock Phase
|
|---|
| LCO | 1.000000 | ClockQuality | TXCO Value
|
|---|
| LCO | 1.000000 | TXCOValue | TXCO Value
|
|---|
| LCP | 1.000000 | CPULoadAverage | CPU Load Average
|
|---|
| LCQ | 1.000000 | ClockQuality | Clock Quality
|
|---|
| LEC | 1.000000 | SystemCurrent | System Current
|
|---|
| LEP | 1.000000 | InputVoltage | Input Voltage
|
|---|
| LEP | 1.000000 | Battery Voltage | -----
|
|---|
| LK1 | 1.000000 | Internal Temperature | -----
|
|---|
| LKI | 1.000000 | SystemTemperature | System Temperature
|
|---|
| UCD | 0.010000 | Synthetic State of Health (SOH) | Clock Drift
|
|---|
| UCQ | 0.010000 | Synthetic State of Health (SOH) | Clock Quality
|
|---|
| UEP | 0.010000 | Battery Voltage | -----
|
|---|
| UF1 | 0.010000 | Synthetic State of Health (SOH) | Free Packets #1
|
|---|
| UFC | 0.010000 | Synthetic State of Health (SOH) | Frequency Control
|
|---|
| UK1 | 0.010000 | Internal Temperature | -----
|
|---|