CIT Station Information
TriNet Seismic Network (CIT) - CalTech Pasadena
(Generated on February 02, 2012)
CIT Broadband Stations
| Station | Network | Latitude | Longitude | Elevation | Starting date | Ending date | Geographic location
|
|---|
| ABL | CI | 34.848450 | -119.224968 | 1975.0 | 1984/03/01 | Current | MOUNT ABEL |
|---|
| ARV | CI | 35.126900 | -118.830093 | 258.0 | 1988/09/20 | Current | Arvin, Arvin, CA, USA |
|---|
| BAK | CI | 35.344440 | -119.104446 | 116.0 | 1999/06/21 | Current | Calstate Bakersfield, Bakersfield, CA, USA |
|---|
| BAR | CI | 32.680050 | -116.672150 | 529.0 | 1992/10/01 | Current | Barrett, Jamul, CA, USA |
|---|
| BBR | CI | 34.262299 | -116.920753 | 2069.0 | 2000/06/14 | Current | Big Bear Solar Observatory, Big Bear Lake, CA, USA |
|---|
| BCH | CI | 35.185421 | -120.085220 | 1109.0 | 1976/08/14 | Current | Branch Mtn, Simmler, CA, USA |
|---|
| BCW | CI | 34.940090 | -119.413132 | 1101.0 | 2008/04/08 | Current | Bitter Creek Wildlife, Maricopa, CA, USA |
|---|
| BEL | CI | 34.000599 | -115.998199 | 1388.0 | 2001/03/15 | Current | Belle Mountain Joshua Tree, Twentynine Palms, CA, |
|---|
| BMT | CI | 35.136410 | -118.597229 | 1200.0 | 1984/03/01 | 2002/04/22 | BEAR MTN |
|---|
| BRG | CI | 33.171391 | -116.174698 | 205.0 | 1987/11/25 | 1992/10/05 | BORREGO MTN |
|---|
| CAR | CI | 35.308189 | -119.845833 | 765.0 | 2006/04/07 | Current | Carrizo Plain, Carrizo Plain, CA, USA |
|---|
| CLI | CI | 33.140289 | -115.526581 | -92.0 | 1987/11/25 | 1987/12/02 | CALIPATRIA |
|---|
| CPM | CI | 34.154419 | -116.197708 | 897.0 | 1987/03/21 | 1999/11/16 | COPPER MTN |
|---|
| CRG | CI | 35.242199 | -119.724861 | 1169.0 | 1984/03/01 | Current | Crocker Grade, Simmler, CA, USA |
|---|
| CWC | CI | 36.439880 | -118.080162 | 1595.0 | 1995/03/27 | Current | Cottonwood Creek, Lone Pine, CA, USA |
|---|
| DPP | CI | 32.998619 | -116.941528 | 463.0 | 2000/10/24 | Current | Dos Picos County Park, Ramona, CA, USA |
|---|
| DRE | CI | 32.805321 | -115.446793 | -13.0 | 2002/07/17 | Current | Desert Research Extended Center, Holtville, CA, US |
|---|
| ECF | CI | 34.458012 | -119.091537 | 956.0 | 1988/10/08 | 1992/10/05 | ECHO FALLS |
|---|
| FIG | CI | 34.728321 | -119.988029 | 945.0 | 2001/02/02 | Current | Figueroa Mountain, Los Olivos, CA, USA |
|---|
| FLS | CI | 34.970360 | -117.039093 | 990.0 | 1995/07/19 | Current | FLASH PEAK 2 |
|---|
| FMP | CI | 33.712639 | -118.293808 | 89.0 | 2000/08/30 | Current | Fort Macarthur Park, San Pedro, CA, USA |
|---|
| FRK | CI | 33.712639 | -118.293808 | 89.0 | 1987/11/25 | 2002/04/24 | Fort Macarthur Park, San Pedro, CA, USA |
|---|
| FTC | CI | 34.871510 | -118.900200 | 986.0 | 1988/09/20 | 1995/05/24 | FORT TEJON |
|---|
| GATR | CI | 34.552662 | -120.502350 | 590.0 | 2008/07/02 | Current | Ground to Air Transmit and Receive Compound, Lompo |
|---|
| GSC | CI | 35.301769 | -116.805740 | 1000.0 | 1990/08/08 | Current | Goldstone, Barstow, CA, USA |
|---|
| GVR | CI | 34.049721 | -118.119949 | 141.0 | 1988/02/15 | 1988/06/13 | GARVEY RESERVOIR |
|---|
| HEC | CI | 34.829399 | -116.334999 | 920.0 | 1997/08/01 | Current | Hector, Ludlow, CA, USA |
|---|
| ING | CI | 32.988651 | -115.310242 | -33.0 | 1987/11/25 | 1992/10/05 | INGRAM RANCH |
|---|
| ISA | CI | 35.662781 | -118.474030 | 873.0 | 1991/02/07 | Current | Isabella, Lake Isabella, CA, USA |
|---|
| JUL | CI | 33.048168 | -116.613571 | 1260.0 | 1991/07/06 | 2003/04/22 | JULIAN |
|---|
| LCP | CI | 34.735512 | -120.279961 | 199.0 | 2001/11/14 | Current | Los Alamos County Park, Los Alamos, CA, USA |
|---|
| LJB | CI | 34.590919 | -117.848900 | 861.0 | 1987/03/28 | 1987/11/24 | LOVEJOY BUTTE |
|---|
| MAR | CI | 35.002602 | -119.340218 | 411.0 | 1988/09/20 | 2011/09/01 | Maricopa, Maricopa, CA, USA |
|---|
| MEC | CI | 33.635380 | -116.029282 | 448.0 | 1987/11/25 | 1988/01/19 | MECCA HILLS |
|---|
| MLAC | CI | 37.630192 | -118.836052 | 2162.0 | 1998/10/28 | Current | Mammoth, Mammoth Lakes, CA, USA |
|---|
| MPP | CI | 34.888481 | -119.813622 | 1739.0 | 2000/10/01 | Current | Mcpherson Peak, Los Olivos, CA, USA |
|---|
| MWC | CI | 34.223679 | -118.058273 | 1696.0 | 1988/02/15 | 1995/07/17 | MOUNT WILSON |
|---|
| NJQ | CI | 34.534119 | -120.177368 | 219.0 | 2001/11/20 | Current | Nojoqui County Park, Las Cruces, CA, USA |
|---|
| NW2 | CI | 33.087318 | -115.692657 | -100.0 | 1987/11/25 | 1987/12/02 | NEW RIVER |
|---|
| OAT | CI | 34.343609 | -118.614418 | 1089.0 | 2000/02/21 | Current | OAT MOUNTAIN |
|---|
| PAS | CI | 34.148441 | -118.171173 | 314.0 | 1987/11/30 | 2006/10/30 | Pasadena, Pasadena, CA, USA |
|---|
| PEM | CI | 34.166889 | -117.870087 | 777.0 | 1988/02/01 | 1988/06/13 | PINE MTN |
|---|
| PHL | CI | 35.407730 | -120.545563 | 355.0 | 1997/07/23 | Current | Park Hill, Santa Margarita, CA, USA |
|---|
| PKM | CI | 34.895561 | -119.820839 | 1673.0 | 1984/03/01 | Current | Peak Mtn, Los Olivos, CA, USA |
|---|
| PLE | CI | 34.968571 | -119.068993 | 1050.0 | 1988/09/20 | Current | PLEITO HILLS |
|---|
| PLM | CI | 33.353611 | -116.862648 | 1691.0 | 1997/04/08 | Current | Palomar, Palomar Mountain, CA, USA |
|---|
| PNM | CI | 33.977379 | -115.801613 | 1101.0 | 2000/02/07 | 2000/06/06 | PINTO MTNS |
|---|
| RCT | CI | 36.305229 | -119.243843 | 107.0 | 1999/10/11 | Current | Rector, Farmersville, CA, USA |
|---|
| RVR | CI | 33.993511 | -117.375450 | 266.0 | 1996/10/04 | Current | Riverside, Riverside, CA, USA |
|---|
| RYS | CI | 34.643410 | -119.352242 | 1807.0 | 1984/04/21 | Current | REYES PEAK |
|---|
| SBC | CI | 34.440762 | -119.714920 | 94.0 | 1990/12/20 | Current | Santa Barbara, Santa Barbara, CA, USA |
|---|
| SCC | CI | 34.940941 | -120.172974 | 565.0 | 1984/03/01 | 2002/03/16 | COLSON CANYON |
|---|
| SCY | CI | 34.106468 | -118.455330 | 250.0 | 1987/03/21 | 1997/12/31 | STONE CANYON RESERVOIR |
|---|
| SIM | CI | 35.350170 | -119.996529 | 578.0 | 1987/11/27 | Current | Simmler, Simmler, CA, USA |
|---|
| SLC | CI | 34.495930 | -119.714348 | 1164.0 | 1984/03/01 | 2002/03/17 | LA CUMBRE PEAK |
|---|
| SLG | CI | 34.109459 | -119.064957 | 381.0 | 1992/06/28 | 2001/08/15 | LAGUNA PEAK |
|---|
| SLP | CI | 34.553532 | -120.398193 | 113.0 | 1984/03/01 | 1991/06/28 | LOMPOC |
|---|
| SMM | CI | 35.314201 | -119.995811 | 599.0 | 1999/11/09 | Current | Simmler, Simmler, CA, USA |
|---|
| SMR | CI | 35.376991 | -120.612473 | 341.0 | 2008/05/22 | Current | Santa Margarita Ranch, Santa Margarita, CA, USA |
|---|
| SMW | CI | 35.011082 | -120.409973 | 169.0 | 2008/12/09 | Current | Santa Maria Wineman, Nipomo, CA, USA |
|---|
| SND | CI | 35.142639 | -118.302856 | 1294.0 | 1988/11/09 | 2002/04/22 | SAND CANYON |
|---|
| SPG2 | CI | 36.200569 | -118.766243 | 627.0 | 2005/12/06 | Current | Springville 2, Springville, CA, USA |
|---|
| SRT | CI | 35.692348 | -117.750511 | 667.0 | 1984/03/01 | 1988/09/08 | SNORT |
|---|
| SSC | CI | 33.995461 | -119.635132 | 413.0 | 1995/07/19 | 1999/03/10 | SANTA CRUZ ISLAND |
|---|
| SSM | CI | 34.037338 | -120.351059 | 126.0 | 1984/05/02 | 1992/10/05 | SAN MIGUEL ISLAND |
|---|
| SUN | CI | 34.210480 | -117.693939 | 1652.0 | 1991/06/29 | Current | SUNSET PEAK |
|---|
| SYP | CI | 34.527748 | -119.978340 | 1278.0 | 1988/09/20 | Current | Santa Ynez Peak, Santa Ynez, CA, USA |
|---|
| TCC | CI | 33.994652 | -118.013969 | 195.0 | 1988/02/20 | 1988/06/13 | TURNBULL CANYON |
|---|
| TEJ | CI | 35.231071 | -118.688782 | 844.0 | 1988/11/09 | Current | EL TEJON |
|---|
| TER | CI | 35.331409 | -119.364548 | 90.0 | 2004/12/15 | Current | Tule Elk Reserve, Taft, CA, USA |
|---|
| TFT | CI | 35.145920 | -119.419456 | 233.0 | 2001/10/30 | Current | Taft Base, Taft, CA, USA |
|---|
| THC | CI | 34.908531 | -118.664429 | 1688.0 | 1988/09/20 | 1992/06/28 | TEHACHAPI MICROWAVE |
|---|
| TIN | CI | 37.054218 | -118.230087 | 1197.0 | 1996/12/20 | Current | Tinemaha, Big Pine, CA, USA |
|---|
| TJR | CI | 35.027222 | -118.743729 | 398.0 | 1995/07/19 | Current | TEJON RANCH |
|---|
| TM2 | CI | 35.086868 | -119.535408 | 989.0 | 1993/03/19 | Current | Temblor Range, Taft, CA, USA |
|---|
| TMB | CI | 35.087269 | -119.535530 | 978.0 | 1984/03/01 | 1993/03/16 | TEMBLOR RANGE |
|---|
| TOW | CI | 35.808849 | -117.764931 | 653.0 | 1984/05/02 | Current | TOWER |
|---|
| TWL | CI | 34.278271 | -118.595482 | 352.0 | 1987/03/21 | 1998/04/08 | TWIN LAKES |
|---|
| VES | CI | 35.840889 | -119.084686 | 154.0 | 1999/09/30 | Current | Vestal, Richgrove, CA, USA |
|---|
| WAS | CI | 35.737701 | -118.557426 | 1828.0 | 1980/04/07 | Current | Alta Sierra, Balance Rock, CA, USA |
|---|
| WBM | CI | 35.608391 | -117.890488 | 892.0 | 1984/05/02 | 1988/10/01 | BOWMAN ROAD |
|---|
| WBS | CI | 35.536709 | -118.140350 | 1902.0 | 1984/05/02 | 2002/04/17 | BIRD SPRING |
|---|
| WCH | CI | 35.878868 | -118.074051 | 2461.0 | 1984/03/01 | Current | CHIMNEY PEAK |
|---|
| WCO | CI | 35.622478 | -118.438362 | 1567.0 | 1984/05/02 | 1984/05/02 | COOK PEAK |
|---|
| WCS | CI | 36.027020 | -117.767609 | 1135.0 | 1984/05/02 | 1988/11/04 | COSO HOTSPRING SOUTH |
|---|
| WCX | CI | 35.711552 | -117.594482 | 654.0 | 1984/05/02 | 1985/10/02 | CHINA LAKE RADIO |
|---|
| WER | CI | 35.060532 | -119.027107 | 130.0 | 2001/10/30 | 2004/07/09 | Wheeler Ridge, Wheeler Ridge, CA, USA |
|---|
| WHF | CI | 35.695129 | -118.351830 | 859.0 | 1985/08/28 | 1985/08/28 | HANNING FLAT |
|---|
| WHS | CI | 36.105080 | -117.761772 | 1411.0 | 1984/05/02 | 1989/02/27 | HAIWEE SPRINGS |
|---|
| WHV | CI | 35.509892 | -118.519043 | 971.0 | 1984/03/01 | 1985/11/14 | HAVILAH |
|---|
| WIS | CI | 33.275860 | -115.595398 | -102.0 | 1987/11/25 | 1987/11/25 | WISTER (OLD) |
|---|
| WJP | CI | 35.410938 | -118.481956 | 1090.0 | 1984/05/02 | 2002/04/22 | JOHNS PEAK |
|---|
| WKT | CI | 35.793980 | -118.443367 | 849.0 | 1984/03/01 | 1986/03/14 | KERN-TULARE |
|---|
| WLH | CI | 36.152431 | -118.313118 | 2645.0 | 1984/07/20 | Current | Little Horse, Haiwee, CA, USA |
|---|
| WLK | CI | 33.051350 | -115.491928 | -82.0 | 1987/11/25 | 1988/01/28 | WIEST LAKE |
|---|
| WMF | CI | 36.117741 | -117.854843 | 1513.0 | 1986/08/30 | 1987/11/24 | MCCLOUD FLAT |
|---|
| WNM | CI | 35.842201 | -117.906158 | 923.0 | 1985/08/28 | Current | NINE MILE CANYON |
|---|
| WOF | CI | 35.535450 | -118.713516 | 1306.0 | 1981/08/14 | Current | Oak Flat, Miracle Hot Springs, CA, USA |
|---|
| WOR | CI | 35.695629 | -118.242462 | 795.0 | 1984/05/02 | Current | ONYX RANCH |
|---|
| WRC | CI | 35.948959 | -117.647873 | 930.0 | 1984/05/02 | Current | RENEGADE CANYON |
|---|
| WSH | CI | 35.599621 | -117.492653 | 764.0 | 1984/05/02 | Current | SPANGLER HILLS |
|---|
| WVP | CI | 35.949451 | -117.817238 | 1435.0 | 1984/05/02 | Current | VOLCANO PEAK EAST |
|---|
| WWP | CI | 35.735561 | -118.088058 | 1117.0 | 1984/05/02 | 1985/11/13 | WALKER PASS |
|---|
| YEG | CI | 35.436581 | -119.960091 | 907.0 | 1976/07/31 | Current | Yeguas Mtn, Simmler, CA, USA
|
|---|
CIT Continuous Channels
| SEED Channels | Sample Rate | Instrument Type
|
|---|
CIT Triggered Channels
| SEED Channels | Sample Rate | Instrument Type
|
|---|