Berkeley Digital Seismic Network (BDSN) - UC Berkeley
(Generated on February 09, 2012)
BDSN Broadband and Strong Motion Stations
BDSN Strain Stations
BDSN Northern Hayward Fault Borehole Stations (NHFN)
BDSN Electro-Magnetic Stations
BDSN State of Health Channels
| Station | Network | Latitude | Longitude | Elevation | Starting date | Ending date | Geographic location
|
|---|
| ARC | BK | 40.877720 | -124.077377 | 30.1 | 1992/05/28 | 2001/08/02 | Humboldt State University, Arcata, CA, USA |
|---|
| BDM | BK | 37.953972 | -121.865540 | 219.8 | 1998/11/12 | Current | Black Diamond Mines Park, Antioch, CA, USA |
|---|
| BKS | BK | 37.876221 | -122.235580 | 243.9 | 1987/05/05 | Current | Byerly Seismographic Vault, Berkeley, CA, USA |
|---|
| BL67 | BK | 37.874920 | -122.243179 | 736.2 | 2011/04/15 | Current | LBL Building 67, Berkeley, CA, USA |
|---|
| BRIB | BK | 37.918861 | -122.151787 | 219.7 | 1995/07/07 | Current | Briones Reserve, Orinda, CA, USA |
|---|
| BRK | BK | 37.873520 | -122.260986 | 49.4 | 1996/08/16 | Current | Haviland Hall, Berkeley, CA, USA |
|---|
| CMB | BK | 38.034550 | -120.386513 | 697.0 | 1986/10/25 | Current | Columbia College, Columbia, CA, USA |
|---|
| CVS | BK | 38.345261 | -122.458397 | 295.1 | 1998/05/06 | Current | Carmenet Vineyards, Sonoma, CA, USA |
|---|
| ELFS | BK | 40.618351 | -120.727913 | 1554.5 | 2005/05/19 | 2007/10/10 | Eagle Lake Biol. Field Stn., Susanville, CA, USA |
|---|
| FARB | BK | 37.697819 | -123.001099 | -18.5 | 1997/03/15 | Current | Farallon Islands, CA, USA |
|---|
| GASB | BK | 39.654709 | -122.715950 | 1354.8 | 2005/09/22 | Current | Alder Springs, CA, USA |
|---|
| HAST | BK | 36.388699 | -121.551399 | 542.0 | 2006/02/02 | Current | UC Hastings Preserve, Carmel Valley, CA, USA |
|---|
| HATC | BK | 40.816101 | -121.461166 | 1009.3 | 2005/05/18 | Current | Hat Creek Radio Astronomy Obs., Cassel, CA, USA |
|---|
| HELL | BK | 36.680111 | -119.022820 | 1140.0 | 2005/04/09 | Current | Rademacher Property, Miramonte, CA, USA |
|---|
| HOPS | BK | 38.993488 | -123.072342 | 299.1 | 1994/10/21 | Current | Hopland Field Station, Hopland, CA, USA |
|---|
| HUMO | BK | 42.607101 | -122.956688 | 554.9 | 2002/06/18 | Current | Hull Mountain, OR, USA |
|---|
| JAS | BK | 37.946629 | -120.439331 | 428.1 | 1980/10/01 | 1984/07/25 | Jamestown, CA, USA |
|---|
| JAS1 | BK | 37.926628 | -120.421028 | 398.1 | 1984/07/26 | 1986/10/24 | Jamestown, CA, USA |
|---|
| JCC | BK | 40.817451 | -124.029549 | 27.2 | 2001/04/11 | Current | Jacoby Creek, Bayside, CA, USA |
|---|
| JRSC | BK | 37.403728 | -122.238678 | 70.5 | 1994/06/30 | Current | Jasper Ridge Biol. Preserve, Stanford, CA, USA |
|---|
| KCC | BK | 37.323631 | -119.318703 | 888.1 | 1995/12/09 | Current | Kaiser Creek, CA, USA |
|---|
| MCCM | BK | 38.144779 | -122.880180 | -7.7 | 2006/02/03 | Current | Marconi Conference Center, Marshall, CA, USA |
|---|
| MHC | BK | 37.341640 | -121.642570 | 1250.4 | 1986/09/10 | Current | Lick Observatory, Mt. Hamiliton, CA, USA |
|---|
| MIN | BK | 40.346008 | -121.606560 | 1470.9 | 1993/03/19 | 1999/12/08 | Mt. Lassen Park Hdqts, Mineral, CA, USA |
|---|
| MNRC | BK | 38.878738 | -122.442772 | 709.9 | 2003/06/19 | Current | McLaughlin Mine, CA, USA |
|---|
| MOBB | BK | 36.690651 | -122.166031 | -1036.5 | 2002/04/10 | Current | Monterey Bay Ocean Bottom, CA, USA |
|---|
| MOD | BK | 41.902458 | -120.302948 | 1554.5 | 1999/10/16 | Current | Modoc Plateau, CA, USA |
|---|
| ORV | BK | 39.554508 | -121.500359 | 334.7 | 1992/07/31 | Current | Oroville Dam, Oroville, CA, USA |
|---|
| PACP | BK | 37.007999 | -121.287003 | 844.0 | 2003/06/19 | Current | Pacheco Peak, CA, USA |
|---|
| PKD | BK | 35.945171 | -120.541603 | 583.0 | 1996/09/06 | Current | Bear Valley Ranch, Parkfield, CA, USA |
|---|
| PKD1 | BK | 35.889400 | -120.426109 | 431.6 | 1992/10/21 | 2000/10/01 | Haliburton House, Parkfield, CA, USA |
|---|
| POTR | BK | 38.202629 | -121.935349 | 20.0 | 1998/12/10 | 2005/02/05 | Potrero Hills, Fairfield, CA, USA |
|---|
| RAMR | BK | 35.635971 | -120.869843 | 416.8 | 2004/11/06 | Current | Ramage Ranch, Paso Robles, CA, USA |
|---|
| RFSB | BK | 37.916080 | -122.336098 | -27.3 | 2001/02/22 | 2010/07/28 | Richmond Field Station, Richmond, CA, USA |
|---|
| SAO | BK | 36.764030 | -121.447220 | 317.2 | 1988/01/28 | Current | San Andreas Geophysical Obs., Hollister, CA, USA |
|---|
| SCCB | BK | 37.287441 | -121.864220 | 98.4 | 2000/04/28 | 2010/08/11 | Santa Clara Co. Comm. Cntr., Santa Clara, CA, USA |
|---|
| STAN | BK | 37.403931 | -122.175079 | 125.5 | 1991/08/20 | 1994/06/30 | Stanford, CA, USA |
|---|
| SUTB | BK | 39.229099 | -121.786102 | 252.0 | 2005/10/16 | Current | Sutter Buttes, CA, USA |
|---|
| VAK | BK | 37.877525 | -122.248894 | 266.0 | 2010/08/31 | Current | LBL B46 Tunnel, Berkeley, CA, USA |
|---|
| WDC | BK | 40.579880 | -122.541130 | 268.3 | 1992/09/17 | Current | Whiskeytown Dam, Whiskeytown, CA, USA |
|---|
| WENL | BK | 37.622108 | -121.756973 | 138.9 | 1997/06/21 | Current | Wente Vineyards, Livermore, CA, USA |
|---|
| YBH | BK | 41.732040 | -122.710388 | 1059.7 | 1993/07/24 | Current | Yreka Blue Horn Mine, Yreka, CA, USA
|
|---|
Seismic Continuous Channels
| SEED Channels | Sample Rate | Instrument Type
|
|---|
| HH? | 100.000000 | Guralp CMG-3T Broad Band Seismometer
|
|---|
| HH? | 100.000000 | Streckeisen STS-1 VBB Feedback Seismometer
|
|---|
| HH? | 100.000000 | Streckeisen STS-1/E300 VBB Feedback Seismometer
|
|---|
| HH? | 100.000000 | Streckeisen STS-2 VBB Tri-Axial Seismometer
|
|---|
| BH? | 40.000000 | Guralp CMG-3 Broad Band Seismometer
|
|---|
| BH? | 40.000000 | Guralp CMG-3T Broad Band Seismometer
|
|---|
| BH? | 40.000000 | Streckeisen STS-1 VBB Feedback Seismometer
|
|---|
| BH? | 40.000000 | Streckeisen STS-1/E300 VBB Feedback Seismometer
|
|---|
| BH? | 40.000000 | Streckeisen STS-2 VBB Tri-Axial Seismometer
|
|---|
| SH? | 40.000000 | Springnether S-5100H ULP V Seismometer (Veloc.)
|
|---|
| SH? | 40.000000 | Streckeisen STS-1 VBB Feedback Seismometer
|
|---|
| BH? | 20.000000 | Guralp CMG-1T Triaxial Seismometer
|
|---|
| BH? | 20.000000 | Guralp CMG-3 Broad Band Seismometer
|
|---|
| BH? | 20.000000 | Guralp CMG-3T Broad Band Seismometer
|
|---|
| BH? | 20.000000 | Guralp CMG-40T Triaxial Seismometer
|
|---|
| BH? | 20.000000 | Streckeisen STS-1 VBB Feedback Seismometer
|
|---|
| BH? | 20.000000 | Streckeisen STS-2 VBB Tri-Axial Seismometer
|
|---|
| LH? | 1.000000 | Guralp CMG-3 Broad Band Seismometer
|
|---|
| LH? | 1.000000 | Guralp CMG-3 Extended BB H Seismometer
|
|---|
| LH? | 1.000000 | Guralp CMG-3 Extended BB V Seismometer
|
|---|
| LH? | 1.000000 | Guralp CMG-3T Broad Band Seismometer
|
|---|
| LH? | 1.000000 | Guralp CMG-40T Triaxial Seismometer
|
|---|
| LH? | 1.000000 | Streckeisen STS-1 VBB Feedback Seismometer
|
|---|
| LH? | 1.000000 | Streckeisen STS-1/E300 VBB Feedback Seismometer
|
|---|
| LH? | 1.000000 | Streckeisen STS-2 VBB Tri-Axial Seismometer
|
|---|
| LH? | 1.000000 | Teledyde Geotech T210 LP V Seismometer
|
|---|
| LH? | 1.000000 | Teledyne Geotech T200 LP H Seismometer
|
|---|
| VH? | 0.100000 | Guralp CMG-3 Broad Band Seismometer
|
|---|
| VH? | 0.100000 | Guralp CMG-3T Broad Band Seismometer
|
|---|
| VH? | 0.100000 | Guralp CMG-40T Triaxial Seismometer
|
|---|
| VH? | 0.100000 | Streckeisen STS-1 VBB Feedback Seismometer
|
|---|
| VH? | 0.100000 | Streckeisen STS-1/E300 VBB Feedback Seismometer
|
|---|
| VH? | 0.100000 | Streckeisen STS-2 VBB Tri-Axial Seismometer
|
|---|
| UH? | 0.010000 | Guralp CMG-3 Broad Band Seismometer
|
|---|
| UH? | 0.010000 | Guralp CMG-3T Broad Band Seismometer
|
|---|
| UH? | 0.010000 | Guralp CMG-40T Triaxial Seismometer
|
|---|
| UH? | 0.010000 | Streckeisen STS-1 VBB Feedback Seismometer
|
|---|
| UH? | 0.010000 | Streckeisen STS-2 VBB Tri-Axial Seismometer
|
|---|
Seismic Triggered Channels
| SEED Channels | Sample Rate | Instrument Type
|
|---|
| HH? | 80.000000 | Guralp CMG-3 Broad Band Seismometer
|
|---|
| HH? | 80.000000 | Guralp CMG-3T Broad Band Seismometer
|
|---|
| HH? | 80.000000 | Streckeisen STS-1 VBB Feedback Seismometer
|
|---|
| HH? | 80.000000 | Streckeisen STS-2 VBB Tri-Axial Seismometer
|
|---|
| HH? | 100.000000 | Guralp CMG-3 Broad Band Seismometer
|
|---|
| HH? | 100.000000 | Guralp CMG-40T Triaxial Seismometer
|
|---|
| HH? | 100.000000 | Streckeisen STS-2 VBB Tri-Axial Seismometer
|
|---|
| HH1? | 80.000000 | Streckeisen STS-2 VBB Tri-Axial Seismometer
|
|---|
| HH2? | 80.000000 | Streckeisen STS-2 VBB Tri-Axial Seismometer
|
|---|
| HH3? | 80.000000 | Streckeisen STS-2 VBB Tri-Axial Seismometer
|
|---|
| HL? | 80.000000 | Kinemetrics FBA ES-T Accel. (2 g max 10 v/g)
|
|---|
| HL? | 80.000000 | Kinemetrics FBA-23 Accel. (2 g max 1.25 v/g)
|
|---|
| HL? | 80.000000 | TSA-100S (4 g max 5 v/g)
|
|---|
| HL? | 100.000000 | Kinemetrics FBA ES-T Accel. (2 g max 10 v/g)
|
|---|
| HL? | 100.000000 | Kinemetrics FBA-23 Accel. (2 g max 1.25 v/g)
|
|---|
| HL? | 100.000000 | TSA-100S (4 g max 5 v/g)
|
|---|
Geophysical Continuous channels
| SEED Channels | Sample Rate | Instrument Type
|
|---|
| LDS | 1.000000 | Motorola MPX201 Pressure
|
|---|
| LKS | 1.000000 | YSI 44031 Thermistor
|
|---|
| Station | Network | Latitude | Longitude | Elevation | Starting date | Ending date | Geographic location
|
|---|
| BRIB | BK | 37.918861 | -122.151787 | 219.7 | 1995/09/28 | Current | Briones Reserve, Orinda, CA, USA |
|---|
| MHDL | BK | 37.842319 | -122.494308 | 94.5 | 2006/05/17 | Current | Marin Headlands, GG Nat'l Rec. Area, CA, USA |
|---|
| OHLN | BK | 38.006248 | -122.272987 | -0.5 | 2001/10/05 | Current | Ohlone Park, Hercules, CA, USA |
|---|
| OXMT | BK | 37.499359 | -122.424309 | 209.1 | 2003/12/20 | Current | Ox Mountain, CA, USA |
|---|
| SBRN | BK | 37.685612 | -122.411270 | 4.0 | 2002/08/15 | Current | San Bruno Mtn., Brisbane, CA, USA |
|---|
| SVIN | BK | 38.033180 | -122.526321 | -27.5 | 2003/08/05 | Current | St. Vincent's Sch. for Boys, San Rafael, CA, USA
|
|---|
Strain Continuous Channels
| SEED Channels | Sample Rate | Instrument Type
|
|---|
| HS? | 100.000000 | Sacks 3-component Tensor Strainmeter
|
|---|
| HV? | 100.000000 | Sacks-Evertson Dilational Strainmeter
|
|---|
| BV? | 40.000000 | Sacks-Evertson Dilational Strainmeter
|
|---|
| BS? | 20.000000 | Sacks 3-component Tensor Strainmeter
|
|---|
| BV? | 20.000000 | Sacks-Evertson Dilational Strainmeter
|
|---|
| LS? | 1.000000 | Sacks 3-component Tensor Strainmeter
|
|---|
| LV? | 1.000000 | Sacks-Evertson Dilational Strainmeter
|
|---|
| VS? | 0.100000 | Sacks 3-component Tensor Strainmeter
|
|---|
| VV? | 0.100000 | Sacks-Evertson Dilational Strainmeter
|
|---|
| US? | 0.010000 | Sacks 3-component Tensor Strainmeter
|
|---|
| UV? | 0.010000 | Sacks-Evertson Dilational Strainmeter
|
|---|
Strain Triggered Channels
| SEED Channels | Sample Rate | Instrument Type
|
|---|
| HS? | 100.000000 | Sacks 3-component Tensor Strainmeter
|
|---|
| HV? | 80.000000 | Sacks-Evertson Dilational Strainmeter
|
|---|
| Station | Network | Latitude | Longitude | Elevation | Starting date | Ending date | Geographic location
|
|---|
| BBEB | BK | 37.821594 | -122.329750 | -30.8 | 2002/09/10 | 2007/11/20 | Bay Bridge Pier 23, Oakland, CA, USA |
|---|
| BRIB | BK | 37.918861 | -122.151787 | 219.7 | 1995/06/23 | Current | Briones Reserve, Orinda, CA, USA |
|---|
| CMAB | BK | 38.068920 | -122.229141 | 5.6 | 2009/12/16 | Current | California Maritime Academy, Vallejo, CA, USA |
|---|
| CMSB | BK | 37.871948 | -122.251678 | 94.7 | 1994/12/19 | Current | Cal Memorial Stadium, Berkeley, CA, USA |
|---|
| CRQB | BK | 38.055779 | -122.224869 | -25.0 | 1996/07/04 | 2010/05/17 | Carquinez Bridge, Crockett, CA, USA |
|---|
| HERB | BK | 38.012390 | -122.262169 | -18.0 | 2001/09/18 | Current | Caltrans Maintenance Yard, Hercules, CA, USA |
|---|
| JRSC | BK | 37.403728 | -122.238678 | 70.5 | 2005/06/03 | Current | Jasper Ridge Biol. Preserve, Stanford, CA, USA |
|---|
| MHDL | BK | 37.842319 | -122.494308 | 94.5 | 2006/05/17 | Current | Marin Headlands, GG Nat'l Rec. Area, CA, USA |
|---|
| OHLN | BK | 38.006248 | -122.272987 | -0.5 | 2001/10/05 | Current | Ohlone Park, Hercules, CA, USA |
|---|
| OXMT | BK | 37.499359 | -122.424309 | 209.1 | 2003/12/20 | Current | Ox Mountain, CA, USA |
|---|
| PETB | BK | 38.118900 | -122.501099 | -30.0 | 2010/09/10 | Current | Petaluma River Bridge, Petaluma, CA, USA |
|---|
| RB2B | BK | 37.933350 | -122.403137 | -18.0 | 2009/11/06 | Current | RSRB, Pier 58, CA, USA |
|---|
| RFSB | BK | 37.916080 | -122.336098 | -27.3 | 1996/01/29 | Current | Richmond Field Station, Richmond, CA, USA |
|---|
| RSRB | BK | 37.935749 | -122.446480 | -48.0 | 1997/06/07 | 2001/04/20 | Richmond-San Rafael Bridge, CA, USA |
|---|
| SBRN | BK | 37.685612 | -122.411270 | 4.0 | 2002/08/15 | Current | San Bruno Mtn., Brisbane, CA, USA |
|---|
| SM2B | BK | 37.838745 | -122.110222 | 200.0 | 2007/03/06 | Current | St. Mary's College Borehole, Moraga, CA, USA |
|---|
| SMCB | BK | 37.838810 | -122.111588 | 180.9 | 1997/12/19 | 2007/06/26 | St. Mary's College, Moraga, CA, USA |
|---|
| SVIN | BK | 38.033180 | -122.526321 | -27.5 | 2003/08/05 | Current | St. Vincent's Sch. for Boys, San Rafael, CA, USA |
|---|
| VALB | BK | 38.121498 | -122.275299 | -24.5 | 2005/11/27 | Current | Napa River Bridge, Vallejo, CA, USA |
|---|
| W02B | BK | 37.791119 | -122.386322 | -45.1 | 2003/06/18 | Current | Bay Bridge Pier W2, San Francisco, CA, USA |
|---|
| YBIB | BK | 37.814201 | -122.359230 | -27.0 | 1996/06/28 | 2000/08/24 | Yerba Buena Island, San Francisco, CA, USA
|
|---|
NHFN Seismic Continuous Channels
| SEED Channels | Sample Rate | Instrument Type
|
|---|
| DP? | 500.000000 | Oyo GeoSpace GS-11 Horizontal Geophone
|
|---|
| DP? | 500.000000 | Oyo GeoSpace GS-11 Vertical Geophone
|
|---|
| EP? | 200.000000 | GSC-HS-1LT/V
|
|---|
| EP? | 200.000000 | Oyo GeoSpace GS-11 Horizontal Geophone
|
|---|
| EP? | 200.000000 | Oyo GeoSpace GS-11 Vertical Geophone
|
|---|
| HL? | 200.000000 | Wilcoxon 731A Accel. (0.5 g max 10 v/g)
|
|---|
| EP? | 100.000000 | Mark Products L-22 Horizontal Geophone
|
|---|
| EP? | 100.000000 | Mark Products L-22 Vertical Geophone
|
|---|
| EP? | 100.000000 | Oyo GeoSpace GS-11 Horizontal Geophone
|
|---|
| EP? | 100.000000 | Oyo GeoSpace GS-11 Vertical Geophone
|
|---|
| HL? | 100.000000 | Wilcoxon 731A Accel. (0.5 g max 10 v/g)
|
|---|
| BL? | 20.000000 | Wilcoxon 731A Accel. (0.5 g max 10 v/g)
|
|---|
| BP? | 20.000000 | GSC-HS-1LT/V
|
|---|
| BP? | 20.000000 | Mark Products L-22 Horizontal Geophone
|
|---|
| BP? | 20.000000 | Mark Products L-22 Vertical Geophone
|
|---|
| BP? | 20.000000 | Oyo GeoSpace GS-11 Horizontal Geophone
|
|---|
| BP? | 20.000000 | Oyo GeoSpace GS-11 Vertical Geophone
|
|---|
| SP? | 20.000000 | Mark Products L-22 Horizontal Geophone
|
|---|
| SP? | 20.000000 | Mark Products L-22 Vertical Geophone
|
|---|
| SP? | 20.000000 | Oyo GeoSpace GS-11 Horizontal Geophone
|
|---|
| SP? | 20.000000 | Oyo GeoSpace GS-11 Vertical Geophone
|
|---|
| LL? | 1.000000 | Wilcoxon 731A Accel. (0.5 g max 10 v/g)
|
|---|
| LP? | 1.000000 | GSC-HS-1LT/V
|
|---|
| LP? | 1.000000 | Mark Products L-22 Horizontal Geophone
|
|---|
| LP? | 1.000000 | Mark Products L-22 Vertical Geophone
|
|---|
| LP? | 1.000000 | Oyo GeoSpace GS-11 Horizontal Geophone
|
|---|
| LP? | 1.000000 | Oyo GeoSpace GS-11 Vertical Geophone
|
|---|
| VPB? | 0.100000 | Synthetic State of Health (SOH)
|
|---|
NHFN Seismic Triggered Channels
| SEED Channels | Sample Rate | Instrument Type
|
|---|
| CL? | 500.000000 | Wilcoxon 731A Accel. (0.5 g max 10 v/g)
|
|---|
| DP? | 500.000000 | Oyo GeoSpace GS-11 Horizontal Geophone
|
|---|
| DP? | 500.000000 | Oyo GeoSpace GS-11 Vertical Geophone
|
|---|
| EP? | 100.000000 | Mark Products L-22 Horizontal Geophone
|
|---|
| EP? | 100.000000 | Mark Products L-22 Vertical Geophone
|
|---|
| EP? | 100.000000 | Oyo GeoSpace GS-11 Horizontal Geophone
|
|---|
| EP? | 100.000000 | Oyo GeoSpace GS-11 Vertical Geophone
|
|---|
| HL? | 100.000000 | Wilcoxon 731A Accel. (0.5 g max 10 v/g)
|
|---|
| Station | Network | Latitude | Longitude | Elevation | Starting date | Ending date | Geographic location
|
|---|
| BDM | BK | 37.953972 | -121.865540 | 219.8 | 2011/01/13 | Current | Black Diamond Mines Park, Antioch, CA, USA |
|---|
| BKS | BK | 37.876221 | -122.235580 | 243.9 | 2011/02/25 | Current | Byerly Seismographic Vault, Berkeley, CA, USA |
|---|
| BL67 | BK | 37.874920 | -122.243179 | 736.2 | 2011/04/15 | Current | LBL Building 67, Berkeley, CA, USA |
|---|
| BL88 | BK | 37.877151 | -122.254288 | 602.2 | 2011/01/25 | Current | LBL Building 88, Berkeley, CA, USA |
|---|
| BRIB | BK | 37.918861 | -122.151787 | 219.7 | 2007/07/25 | Current | Briones Reserve, Orinda, CA, USA |
|---|
| BRK | BK | 37.873520 | -122.260986 | 49.4 | 2010/02/19 | Current | Haviland Hall, Berkeley, CA, USA |
|---|
| CMB | BK | 38.034550 | -120.386513 | 697.0 | 2010/12/17 | Current | Columbia College, Columbia, CA, USA |
|---|
| CVS | BK | 38.345261 | -122.458397 | 295.1 | 2009/05/21 | Current | Carmenet Vineyards, Sonoma, CA, USA |
|---|
| ELFS | BK | 40.618351 | -120.727913 | 1554.5 | 2005/05/19 | 2007/10/10 | Eagle Lake Biol. Field Stn., Susanville, CA, USA |
|---|
| FARB | BK | 37.697819 | -123.001099 | -18.5 | 2010/04/07 | Current | Farallon Islands, CA, USA |
|---|
| GASB | BK | 39.654709 | -122.715950 | 1354.8 | 2011/06/16 | Current | Alder Springs, CA, USA |
|---|
| HAST | BK | 36.388699 | -121.551399 | 542.0 | 2006/03/13 | Current | UC Hastings Preserve, Carmel Valley, CA, USA |
|---|
| HATC | BK | 40.816101 | -121.461166 | 1009.3 | 2005/05/18 | Current | Hat Creek Radio Astronomy Obs., Cassel, CA, USA |
|---|
| HELL | BK | 36.680111 | -119.022820 | 1140.0 | 2006/05/27 | Current | Rademacher Property, Miramonte, CA, USA |
|---|
| HOPS | BK | 38.993488 | -123.072342 | 299.1 | 2010/06/16 | Current | Hopland Field Station, Hopland, CA, USA |
|---|
| HUMO | BK | 42.607101 | -122.956688 | 554.9 | 2010/10/06 | Current | Hull Mountain, OR, USA |
|---|
| JCC | BK | 40.817451 | -124.029549 | 27.2 | 2010/08/19 | Current | Jacoby Creek, Bayside, CA, USA |
|---|
| JRSC | BK | 37.403728 | -122.238678 | 70.5 | 2004/12/29 | Current | Jasper Ridge Biol. Preserve, Stanford, CA, USA |
|---|
| KCC | BK | 37.323631 | -119.318703 | 888.1 | 2009/12/04 | Current | Kaiser Creek, CA, USA |
|---|
| MCCM | BK | 38.144779 | -122.880180 | -7.7 | 2010/09/02 | Current | Marconi Conference Center, Marshall, CA, USA |
|---|
| MHC | BK | 37.341640 | -121.642570 | 1250.4 | 2010/11/17 | Current | Lick Observatory, Mt. Hamiliton, CA, USA |
|---|
| MHDL | BK | 37.842319 | -122.494308 | 94.5 | 2006/10/25 | Current | Marin Headlands, GG Nat'l Rec. Area, CA, USA |
|---|
| MNRC | BK | 38.878738 | -122.442772 | 709.9 | 2010/04/28 | Current | McLaughlin Mine, CA, USA |
|---|
| MOD | BK | 41.902458 | -120.302948 | 1554.5 | 2009/08/18 | Current | Modoc Plateau, CA, USA |
|---|
| ORV | BK | 39.554508 | -121.500359 | 334.7 | 2010/03/11 | Current | Oroville Dam, Oroville, CA, USA |
|---|
| PACP | BK | 37.007999 | -121.287003 | 844.0 | 2009/12/21 | Current | Pacheco Peak, CA, USA |
|---|
| PETB | BK | 38.118900 | -122.501099 | -30.0 | 2011/09/02 | Current | Petaluma River Bridge, Petaluma, CA, USA |
|---|
| PKD | BK | 35.945171 | -120.541603 | 583.0 | 1999/02/05 | Current | Bear Valley Ranch, Parkfield, CA, USA |
|---|
| PKD1 | BK | 35.889400 | -120.426109 | 431.6 | 1995/05/23 | 2000/10/01 | Haliburton House, Parkfield, CA, USA |
|---|
| PKD2 | BK | 35.888161 | -120.430519 | 525.0 | 2001/02/08 | Current | Carr Hill, Parkfield, CA, USA |
|---|
| RAMR | BK | 35.635971 | -120.869843 | 416.8 | 2004/11/06 | Current | Ramage Ranch, Paso Robles, CA, USA |
|---|
| RFSB | BK | 37.916080 | -122.336098 | -27.3 | 2010/07/28 | Current | Richmond Field Station, Richmond, CA, USA |
|---|
| SAO | BK | 36.764030 | -121.447220 | 317.2 | 1995/08/15 | Current | San Andreas Geophysical Obs., Hollister, CA, USA |
|---|
| SCCB | BK | 37.287441 | -121.864220 | 98.4 | 2010/08/11 | Current | Santa Clara Co. Comm. Cntr., Santa Clara, CA, USA |
|---|
| SUTB | BK | 39.229099 | -121.786102 | 252.0 | 2005/10/16 | Current | Sutter Buttes, CA, USA |
|---|
| VAK | BK | 37.877525 | -122.248894 | 266.0 | 2010/08/31 | Current | LBL B46 Tunnel, Berkeley, CA, USA |
|---|
| WDC | BK | 40.579880 | -122.541130 | 268.3 | 2011/05/06 | Current | Whiskeytown Dam, Whiskeytown, CA, USA |
|---|
| WENL | BK | 37.622108 | -121.756973 | 138.9 | 2010/03/06 | Current | Wente Vineyards, Livermore, CA, USA |
|---|
| YBH | BK | 41.732040 | -122.710388 | 1059.7 | 2011/06/03 | Current | Yreka Blue Horn Mine, Yreka, CA, USA
|
|---|
Electro-Magnetic Continuous Channels
| SEED Channels | Sample Rate | Instrument Type
|
|---|
| BQ? | 40.000000 | Electric Field Dipole (Pb-PbCl or Cu-CuS Anodes)
|
|---|
| BQ6? | 40.000000 | Electric Field Dipole (Pb-PbCl or Cu-CuS Anodes)
|
|---|
| BT? | 40.000000 | BF7
|
|---|
| BT? | 40.000000 | ElectroMagnetics Inc. BF4 Magnetometer
|
|---|
| BQ? | 20.000000 | Dedicated Wire Loops (leased from TelCo)
|
|---|
| LQ? | 1.000000 | Dedicated Wire Loops (leased from TelCo)
|
|---|
| LQ? | 1.000000 | Electric Field Dipole (Pb-PbCl or Cu-CuS Anodes)
|
|---|
| LQ6? | 1.000000 | Electric Field Dipole (Pb-PbCl or Cu-CuS Anodes)
|
|---|
| LT? | 1.000000 | BF7
|
|---|
| LT? | 1.000000 | ElectroMagnetics Inc. BF4 Magnetometer
|
|---|
| LTW? | 1.000000 | Synthetic State of Health (SOH)
|
|---|
| VQ? | 1.000000 | Electric Field Dipole (Pb-PbCl or Cu-CuS Anodes)
|
|---|
| VQ6? | 1.000000 | Electric Field Dipole (Pb-PbCl or Cu-CuS Anodes)
|
|---|
| VT? | 1.000000 | BF7
|
|---|
| VT? | 1.000000 | ElectroMagnetics Inc. BF4 Magnetometer
|
|---|
| VQ? | 0.100000 | Dedicated Wire Loops (leased from TelCo)
|
|---|
| VQ? | 0.100000 | Electric Field Dipole (Pb-PbCl or Cu-CuS Anodes)
|
|---|
| VQ6? | 0.100000 | Electric Field Dipole (Pb-PbCl or Cu-CuS Anodes)
|
|---|
| VT? | 0.100000 | BF7
|
|---|
| VT? | 0.100000 | ElectroMagnetics Inc. BF4 Magnetometer
|
|---|
| VTW? | 0.100000 | Synthetic State of Health (SOH)
|
|---|
| UQ? | 0.033333 | Dedicated Wire Loops (leased from TelCo)
|
|---|
| UQ? | 0.010000 | Electric Field Dipole (Pb-PbCl or Cu-CuS Anodes)
|
|---|
| UT? | 0.010000 | ElectroMagnetics Inc. BF4 Magnetometer
|
|---|
| SEED Channels | Sample Rate | Instrument Type | Remark
|
|---|
| LCD | 1.000000 | DataStorageUsed | Disk Storage Used
|
|---|
| LCE | 1.000000 | ClockPhase | Clock Phase
|
|---|
| LCO | 1.000000 | TXCOValue | TXCO Value
|
|---|
| LCP | 1.000000 | CPULoadAverage | CPU Load Average
|
|---|
| LCQ | 1.000000 | ClockQuality | Clock Quality
|
|---|
| LE2 | 1.000000 | 12V Monitor | 12V Monitor
|
|---|
| LE3 | 1.000000 | 12V Monitor | 12V Monitor
|
|---|
| LEC | 1.000000 | SystemCurrent | System Current
|
|---|
| LEI | 1.000000 | Solar Insolation | -----
|
|---|
| LEP | 1.000000 | InputVoltage | Input Voltage
|
|---|
| LEP | 1.000000 | Battery Voltage | -----
|
|---|
| LFP | 1.000000 | FBA Voltage | -----
|
|---|
| LKI | 1.000000 | SystemTemperature | System Temperature
|
|---|
| LTW | 1.000000 | Synthetic State of Health (SOH) | Pump
|
|---|
| VCE | 0.100000 | ClockPhase | Clock Phase
|
|---|
| VCO | 0.100000 | VCOValue | PLL VCO Value
